Bucks County Real Estate Market Statistics

Year-To-Date Statistics - TREND

Courtesy Of : Russell Volk 267-566-0999
Mid-Atlantic Real Estate Inc 215-953-1300

Year-To-Date Statistics - TREND
Year To Date Statistics
January 2010
Courtesy Of : Russell Volk 267-566-0999
Mid-Atlantic Real Estate Inc 215-953-1300

  Activity This Month   Activity YTD   Activity YTD Last Year
  Total Units For Sale Total Units Pending Median Pending Price Median DOM   Units Sold YTD Median Sold Price Median DOM SPrice/ OPrice   Units Sold YTD Median Sold Price Median DOM SPrice/ OPrice
 RESIDENTIAL
Total TReND Counties 53,359 4,164 $215.0 56   2,919 $201.0 59 90.94%   2,727 $198.8 68 89.89%
         
Bucks 4,117 403 $294.5 60   260 $280.0 73 91.26%   228 $259.9 68 90.76%
Berks 4,273 289 $149.9 80   168 $152.5 64 92.77%   168 $140.0 56 90.80%
Chester 4,052 348 $289.9 54   236 $314.4 69 91.79%   220 $300.0 70 91.27%
Delaware 3,808 335 $209.9 44   243 $186.5 67 90.78%   236 $190.0 64 89.12%
Montgomery 5,544 567 $274.9 54   351 $249.9 57 91.64%   306 $245.0 67 90.67%
Philadelphia 10,915 831 $139.0 47   647 $125.5 47 90.38%   634 $126.0 56 89.24%
Total Pennsylvania 32,709 2,773 $220.0 54   1,905 $205.0 58 91.17%   1,792 $195.0 63 90.06%
         
Burlington 4,356 280 $214.9 60   192 $206.0 73 90.52%   199 $210.0 80 89.58%
Camden 4,502 271 $175.0 69   193 $172.5 61 88.48%   179 $170.0 78 88.21%
Gloucester 2,751 158 $184.9 71   108 $197.0 86 89.92%   129 $195.0 93 89.00%
Mercer 2,645 215 $239.9 52   167 $220.0 55 91.08%   129 $239.0 69 90.17%
Salem 686 35 $159.9 51   24 $144.9 91 87.72%   18 $130.0 87 82.98%
Total New Jersey 14,940 959 $199.9 63   684 $196.0 67 89.89%   654 $198.8 78 89.04%
         
Kent 1,992 106 $214.9 60   76 $194.9 66 92.69%   58 $213.0 75 92.50%
New Castle 3,718 326 $219.9 59   254 $210.0 55 91.53%   223 $223.9 67 90.39%
Total Delaware 5,710 432 $216.9 59   330 $203.9 56 91.79%   281 $223.9 67 90.83%
         
 LOTS AND LAND
Total TReND Counties 4,804 65 $100.0 189   45 $110.0 111 81.52%   24 $65.0 73 87.33%
         
Bucks 457 6 $179.9 183   5 $139.9 136 76.07%   1 $190.0 3 95.00%
Berks 508 8 $200.0 108   8 $97.5 133 85.38%   4 $65.0 1 97.51%
Chester 502 6 $215.0 126   8 $199.0 50 86.11%   1 $60.0 410 N/A
Delaware 163 4 $154.9 47   1 $149.9 10 100.00%   0 N/A N/A N/A
Montgomery 333 6 $189.9 47   5 $164.5 51 77.13%   1 $125.0 125 89.29%
Philadelphia 959 19 $25.5 268   5 $90.0 254 73.69%   6 $13.0 159 77.52%
Total Pennsylvania 2,922 49 $159.9 204   32 $110.0 116 81.89%   13 $60.0 120 88.44%
         
Burlington 301 2 $80.0 N/A   1 $34.5 111 88.46%   0 N/A N/A N/A
Camden 278 3 $47.9 20   1 $198.0 63 90.41%   1 $18.0 73 72.29%
Gloucester 364 3 $79.9 72   2 $65.0 267 71.59%   3 $135.0 27 93.67%
Mercer 134 1 $100.0 598   1 $408.0 55 90.67%   1 $150.0 29 96.84%
Salem 198 0 N/A N/A   1 $330.0 61 91.69%   1 $55.0 157 91.82%
Total New Jersey 1,275 9 $79.9 72   6 $130.0 63 84.07%   6 $55.0 29 89.66%
         
Kent 413 7 $78.4 260   6 $50.0 76 76.79%   3 $75.0 399 81.10%
New Castle 194 0 N/A N/A   1 $50.0 65 83.47%   2 $125.0 46 83.39%
Total Delaware 607 7 $78.4 260   7 $50.0 76 77.74%   5 $125.0 228 81.67%
         
 

Sold Listings include listings reported settled in MLS for the report month at the time the report was compiled.
Pending Listings reflect all listings with pending dates during the report period at the time the report was compiled.
NJ SPrice/OPrice calculations not available prior to 2002.
Report compiled on 2/10/2010.
© Copyright 2010 TReND MLS - Information Deemed Reliable but Not Guaranteed.

If you have any questions regarding the current market conditions or wish to buy or sell real estate in Bucks County, please call me at (267) 566-0999 or submit the form below and I will be more than happy to help you.

* Indicates a Required Field.

Please provide a valid email address.