About 1 Mill Creek Dr #lot 1
Your dream home is waiting. A two-story foyer welcomes you home. Accompanied by plenty of cabinet and counter space, a two-story casual dining area, and a large center island, the state-of-the-art kitchen is truly the centerpiece of the home. The first-floor primary bedroom suite features a luxurious bath and generous walk-in closet. Central to two guest bedrooms is the spacious loft that boasts the home's open-concept floor plan. Create the space you want in the basement, with rough-in plumbing that allows you to finish the space in the future. Schedule an appointment today to see it for yourself! This home will be completed in August 2025 and is currently under construction. Model photos are for representation only and may show optional features please see sales center for details. Our Sales Office Hours are Mon 3:00pm-5:00pm, Tues - Sun 10:00am-5:00pm. If working with a realtor, they must be present at initial visit.
Features of 1 Mill Creek Dr #lot 1
| MLS® # | PABU2094858 |
|---|---|
| Price | $839,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,633 |
| Acres | 0.13 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Carriage House |
| Status | Closed |
Community Information
| Address | 1 Mill Creek Dr #lot 1 |
|---|---|
| Area | Doylestown Twp |
| Subdivision | DOYLESTOWN WALK |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN TWP |
| Zip Code | 18901 |
Amenities
| Amenities | Entry Level Bedroom, Pantry, Primary Bath(s), Sprinkler System, Walk-in Closet(s), Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Recessed Lighting, Upgraded Countertops, Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV Available |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Oven - Wall, Disposal, Microwave, Range Hood, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - Tankless, Exhaust Fan |
| Heating | Forced Air, Programmable Thermostat, Zoned |
| Cooling | Central A/C, Programmable Thermostat, Zoned |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Combination, Concrete, Vinyl Siding |
|---|---|
| Windows | Energy Efficient, Double Pane, Low-E, Screens |
| Roof | Architectural Shingle, Metal |
| Construction | Stick Built, Batts Insulation, Asphalt, Blown-In Insulation, Combination, Concrete, Glass, Mixed, Rough-In Plumbing, Tile, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | MILL CREEK |
| Middle | UNAMI |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | May 2nd, 2025 |
|---|---|
| Days on Market | 143 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | Yes |
| Tax Year | 2025 |
| HOA Fee | $237 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Toll Brothers Real Estate, Inc. |
|---|---|
| Contact Info | 2159388311 |
