About 261 Foxhedge Rd #lot 37
Start the new year in a new home! Available for immediate move-in, this expertly designed Saint Andrews end unit townhome by Foxlane Homes at Highpoint at New Britain offers a rare blend of luxury, flexibility, and thoughtful design. Curated by Foxlane’s Design Studio, this quick move-in home showcases Foxlane’s signature timeless and tailored aesthetic with elevated finishes throughout—including 7.5″ wide plank hickory hardwood flooring and a chef-inspired kitchen with refined two-toned cabinetry. The open-concept main level flows into a spacious great room and out to a 12′ x 14′ deck overlooking the private rear yard. The finished basement with powder room provides a flexible space for a home office, kids’ playroom and more. Upstairs, two generous secondary bedrooms, a convenient laundry room, and a serene owner’s suite with dual walk-in closets and a beautifully appointed bath complete the home. Located at Highpoint at New Britain within the acclaimed Central Bucks School District, this townhome lives like a luxury single-family residence, with the ease of a low-maintenance lifestyle. This is the one you’ve been waiting for—schedule your tour today. Photos are for representative purposes only, see Foxlane Sales Representative for more details.
Features of 261 Foxhedge Rd #lot 37
| MLS® # | PABU2097796 |
|---|---|
| Price | $699,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,343 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial, A-Frame |
| Status | Closed |
Community Information
| Address | 261 Foxhedge Rd #lot 37 |
|---|---|
| Area | New Britain Twp |
| Subdivision | HIGHPOINT AT NEW BRITAIN |
| City | CHALFONT |
| County | BUCKS-PA |
| State | PA |
| Municipality | NEW BRITAIN TWP |
| Zip Code | 18914 |
Amenities
| Amenities | Carpet, Pantry, Bathroom - Tub Shower, Walk-in Closet(s), Wood Floors, Recessed Lighting, Attic, Upgraded Countertops |
|---|---|
| Utilities | Natural Gas Available |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Oven/Range - Gas, Stainless Steel Appliances, Refrigerator, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Poured Concrete, Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame, Shake Siding, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Deck(s) |
| Windows | Double Hung, Double Pane, Screens, Low-E |
| Roof | Architectural Shingle |
| Construction | Blown-In Insulation, Frame, Shake Siding, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | BUTLER |
| Middle | UNAMI |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | June 9th, 2025 |
|---|---|
| Days on Market | 247 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | Yes |
| Tax Year | 2026 |
| HOA Fee | $145 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Foxlane Homes |
|---|---|
| Contact Info | 6107551778 |
