About 3 Mill Creek Dr #lot 2
Doylestown Walk proudly presents the Redfield! Enter the foyer to a light and airy entrance to greet your guests. Lead them into the soaring and spacious great room that is sure to impress. This open concept welcomes you into your new gourmet kitchen complete with stainless steel appliances and granite countertops exceptional for entertaining. The main floor primary bedroom suite and deluxe primary bath includes a spacious walk in closet that will allow you to organize all seasons. The second floor opens to an airy loft that can be used as a flex space for home office or hobbies, and overlooks the stunning first floor below. A large second bedroom and full hall bath gives you a guest room separate from you, and there is even a third bedroom. A two car garage for your sports gear makes this a perfect home to downsize or upsize. Model photos are for representation only and may show upgrades not included, please see sales person for all the details. We are open Monday 3:00 pm - 5:00 pm, Tuesday - Sunday 10:00 am - 5:00 pm. Give us a call to set up your personal appointment. Reserve your home site today!
Features of 3 Mill Creek Dr #lot 2
| MLS® # | PABU2100234 |
|---|---|
| Price | $734,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,202 |
| Acres | 0.09 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Carriage House |
| Status | Closed |
Community Information
| Address | 3 Mill Creek Dr #lot 2 |
|---|---|
| Area | Doylestown Twp |
| Subdivision | DOYLESTOWN WALK |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN TWP |
| Zip Code | 18901 |
Amenities
| Amenities | Entry Level Bedroom, Primary Bath(s), Sprinkler System, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Oven - Wall |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Stone, Stick Built, Vinyl Siding, Batts Insulation |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | MILL CREEK |
| Middle | UNAMI |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 74 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | Yes |
| Tax Year | 2025 |
| HOA Fee | $237 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Toll Brothers Real Estate, Inc. |
|---|---|
| Contact Info | 2159388311 |
