About 2 Mill Creek Dr #lot 136
Doylestown Walk welcomes you to our impressive new Keaton design. The Keaton features a spacious and comfortable floor plan. A welcoming foyer gives way to a bright casual dining that connects to an elegant great room with access to the rear yard. The well-equipped kitchen is complete with a generous island with breakfast bar, a walk-in pantry, and ample counter and cabinet space. The second floor reveals a roomy primary bedroom featuring a large walk-in closet, linen storage, and a serene bath with a dual-sink vanity, a luxe shower with seat, and a private water closet. Two lovely secondary bedrooms with walk-in closets are located close to a full hall bath with a separate vanity area, and an additional secondary bedroom suite offers desirable privacy. Other highlights include an everyday entry, a powder room, bedroom-level laundry, and plentiful storage. Model photos are for representation only and may show optional features please see sales center for details. Our Sales Office Hours are Mon 3:00pm-5:00pm, Tues - Sun 10:00am-5:00pm.
Features of 2 Mill Creek Dr #lot 136
| MLS® # | PABU2100244 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,062 |
| Acres | 0.13 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Carriage House |
| Status | Closed |
Community Information
| Address | 2 Mill Creek Dr #lot 136 |
|---|---|
| Area | Doylestown Twp |
| Subdivision | DOYLESTOWN WALK |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN TWP |
| Zip Code | 18901 |
Amenities
| Amenities | Pantry, Primary Bath(s), Sprinkler System, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Oven - Wall, Disposal, Microwave, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Stone, Vinyl Siding, Batts Insulation |
| Foundation | Concrete Perimeter, Slab, Stone |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | MILL CREEK |
| Middle | UNAMI |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 74 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | Yes |
| Tax Year | 2025 |
| HOA Fee | $237 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Toll Brothers Real Estate, Inc. |
|---|---|
| Contact Info | 2159388311 |
