About 4438 Summer Meadow Dr
Welcome to this stunning Ravenwood model by Ryan Homes, ideally situated on a private lot backing to protected open space in the desirable Summer Meadow neighborhood within Central Bucks School District. Step inside to a sun-filled, 2-story foyer adorned with elegant molding and rich, hand-scraped Hickory hardwood flooring that flows throughout the main level. Soaring 9-foot ceilings enhance the spacious feel, while architectural columns and detailed trim add classic charm. The bright living room and formal dining room set the stage for memorable gatherings, leading into the open-concept kitchen featuring granite countertops, 42" cabinetry, GE stainless steel appliances, recessed lighting, and a cozy breakfast nook with picturesque backyard views. The inviting family room offers a warm ambiance with its corner gas fireplace and seamless access to the large Trex deck—perfect for outdoor entertaining or quiet moments overlooking serene open space. A stylish powder room and functional laundry room complete the main level. Upstairs, the tranquil primary suite includes stunning views, a walk-in closet, and a private bath. Three additional bedrooms feature generous closets, ceiling fans, and share a well-appointed hall bath. The finished lower level offers even more living space with a game room and exercise area, plus additional storage. Lovingly maintained and move-in ready—this home is a true gem. Don’t miss your chance to own in one of the area's most sought-after communities!
Features of 4438 Summer Meadow Dr
| MLS® # | PABU2105876 |
|---|---|
| Price | $782,002 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,656 |
| Acres | 0.17 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 4438 Summer Meadow Dr |
|---|---|
| Area | Plumstead Twp |
| Subdivision | SUMMERMEADOW |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | PLUMSTEAD TWP |
| Zip Code | 18902 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Soaking Tub, Primary Bath(s) |
|---|---|
| Utilities | Cable TV Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Oven - Self Cleaning, Oven/Range - Gas, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished, Full, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Corner, Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Deck(s) |
| Lot Description | Adjoins - Open Space, Level, Rear Yard, Front Yard |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | GAYMAN |
| Middle | TOHICKON |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $9,143 |
| Tax Year | 2025 |
Listing Details
| Office | Coldwell Banker Hearthside-Doylestown |
|---|---|
| Contact Info | (215) 340-3500 |
