About 47 Mill Creek Dr #32
Move-in ready luxury end-unit home offering refined finishes, upgraded lighting, and a thoughtfully designed open layout. The main level features a dramatic two-story foyer, expansive great room with a striking fireplace accented by black granite surround, and a bright dining area that opens to a covered deck with an additional outdoor fireplace and extended entertaining space. The gourmet kitchen showcases quartzite countertops and backsplash, a white apron-front sink, premium stainless-steel appliances, and a large center island with seating. Engineered hardwood flooring flows throughout, complemented by designer tile selections in key areas. Upstairs, the elegant primary suite includes a spacious walk-in closet and a spa-like bath with quartzite surfaces, frameless glass shower enclosure, and a rainfall shower head. Secondary bedrooms share a beautifully appointed hall bath centered around a versatile loft. Additional highlights include a private in-home elevator, an enhanced low-voltage package with integrated smart home features, abundant recessed lighting with dimmers, and an unfinished walkout basement offering excellent storage or future living space potential. Ideally located toward the back of the community, this home provides a peaceful setting with wooded views and a sense of privacy from the rear deck.
Features of 47 Mill Creek Dr #32
| MLS® # | PABU2106996 |
|---|---|
| Price | $1,190,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,049 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 47 Mill Creek Dr #32 |
|---|---|
| Area | Doylestown Twp |
| Subdivision | DOYLESTOWN WALK |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN TWP |
| Zip Code | 18901 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Elevator, Pantry, Primary Bath(s), Recessed Lighting, Sound System, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Under Ground, Water Available, Sewer Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Exhaust Fan, Oven - Wall, Range Hood, Stainless Steel Appliances, Water Heater - Tankless, Washer/Dryer Hookups Only |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Outside Entrance, Poured Concrete, Rough Bath Plumb, Sump Pump, Unfinished, Walkout Level, Water Proofing System, Windows |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Combination, Concrete, Frame, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape,Gutter System,Street Lights,Deck(s),Roof |
| Lot Description | Backs to Trees, Front Yard, Landscaping, Premium, Private, Rear Yard, SideYard(s), Trees/Wooded |
| Windows | Double Pane, Low-E, Screens |
| Roof | Architectural Shingle, Metal |
| Construction | Asphalt, Blown-In Insulation, Combination, Concrete, Frame, Glass, Mixed, Rough-In Plumbing, Stone, Tile, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | MILL CREEK |
| Middle | UNAMI |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 88 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | Yes |
| Tax Year | 2025 |
| HOA Fee | $237 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Toll Brothers Real Estate, Inc. |
|---|---|
| Contact Info | 2159388311 |
