About 73 Tradesville Dr #80
This end-unit home is currently under construction and showcases a thoughtfully designed open-concept layout with elegant finishes throughout. The inviting side entry leads into a spacious great room featuring a cozy fireplace, bright dining area, and access to a covered outdoor living deck—perfect for relaxing or entertaining. The well-appointed kitchen includes quartz countertops, an upgraded tile backsplash, KitchenAid stainless-steel appliances, a large center island with seating, and a generous walk-in pantry. Engineered hardwood flooring extends throughout the main living areas and the primary bedroom, complemented by upgraded lighting. Upstairs, a versatile loft with open railing overlooking the great room provides additional living space. The primary suite features a spacious walk-in closet and a beautifully finished bath with quartz countertops, upgraded tile, and a frameless glass shower enclosure. Secondary bedrooms include ample closet space and share a hall bath with quartz surfaces and upgraded tile. Additional highlights include a convenient powder room, second-floor laundry, a walkout unfinished basement with rough-in plumbing, and a covered outdoor deck for extended living space.
Features of 73 Tradesville Dr #80
| MLS® # | PABU2107744 |
|---|---|
| Price | $840,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,717 |
| Acres | 0.12 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 73 Tradesville Dr #80 |
|---|---|
| Area | Doylestown Twp |
| Subdivision | DOYLESTOWN WALK |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN TWP |
| Zip Code | 18901 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Exhaust Fan, Oven - Wall, Range Hood, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - Tankless |
| Heating | Forced Air, Programmable Thermostat, Zoned |
| Cooling | Central A/C, Programmable Thermostat, Zoned |
| Has Basement | Yes |
| Basement | Outside Entrance, Rear Entrance, Rough Bath Plumb, Sump Pump, Unfinished, Walkout Level, Water Proofing System |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Combination, Concrete, Frame, Stone, Vinyl Siding |
|---|---|
| Windows | Double Pane, Low-E, Screens |
| Roof | Architectural Shingle, Metal |
| Construction | Asphalt, Blown-In Insulation, Combination, Concrete, Frame, Glass, Mixed, Rough-In Plumbing, Stone, Tile, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | MILL CREEK |
| Middle | UNAMI |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 103 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | Yes |
| Tax Year | 2026 |
| HOA Fee | $237 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Toll Brothers Real Estate, Inc. |
|---|---|
| Contact Info | 2159388311 |
