About 105 Birchwood Dr
Welcome to 105 Birchwood Dr, a delightful single-family home in the heart of Chalfont, PA, offering charm, comfort, and convenience located in Central Bucks School Disctrict. The living and formal dining rooms are great for gatherings, and the kitchen, complete with a bay window breakfast nook, is truly the heart of the home. A cozy propane fireplace in the family room creates a warm ambiance, with easy access to the back terrace—perfect for relaxing or entertaining. The primary suite includes its own updated ensuite bathroom, while the other two bedrooms share a full hall bath. Outside, the fenced-in backyard provides privacy and a serene retreat, ideal for morning coffee on the patio or summer barbecues. A charming front yard, garden, and two storage sheds add to the home’s appeal.The basement is finished with recreation area, office area and storage utility room. With central air and oil forced air heating, an attached one car garage, with TWO floored attic storage spaces this home is as practical as it is inviting. Nestled in a tranquil neighborhood, 105 Birchwood Dr is ready to welcome you. With convenience to Chalfont commuter train to Philly within walking distance.
Features of 105 Birchwood Dr
| MLS® # | PABU2108680 |
|---|---|
| Price | $640,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,610 |
| Acres | 0.43 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 105 Birchwood Dr |
|---|---|
| Area | Chalfont Boro |
| Subdivision | SHADOW RIDGE |
| City | CHALFONT |
| County | BUCKS-PA |
| State | PA |
| Municipality | CHALFONT BORO |
| Zip Code | 18914 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Built-Ins, Ceiling Fan(s), Formal/Separate Dining Room, Pantry, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Side Entry, Inside Access, Additional Storage Area |
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Oven/Range - Electric, Refrigerator, Washer/Dryer Hookups Only, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Heatilator |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Outbuilding(s),Sidewalks,Deck(s),Patio(s),Porch(es),Terrace,Vinyl,Split Rail |
| Lot Description | Backs to Trees |
| Windows | Double Hung, Replacement, Vinyl Clad |
| Construction | Frame |
| Foundation | Block |
School Information
| District | CENTRAL BUCKS |
|---|---|
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $6,635 |
| Tax Year | 2025 |
Listing Details
| Office | Compass Pennsylvania, LLC |
|---|---|
| Contact Info | 2153484848 |
