About 52 Tradesville Dr #83
Beautifully designed end-unit home offering a first-floor primary bedroom suite, first-floor laundry, and an open layout designed for modern living. The two-story great room features a striking fireplace with decorative trim extending to the ceiling, creating an impressive focal point that anchors the expanded main level. The spacious kitchen includes a grand center island, a large walk-in pantry, and a seamless connection to the casual dining area and covered outdoor deck, which features a stone fireplace, and extended entertaining space. Every finish has been thoughtfully selected, and the home includes integrated audio for added comfort and enjoyment. The finished basement provides additional living space with a full bath and flexible areas for guests, recreation, or storage. Upstairs, a generous loft overlooks the great room and is accompanied by two additional bedrooms, a full bath, and multiple storage areas. The garage, previously used as a sales office, is in the process of being converted back into a fully functioning garage. This impressive home offers elevated design, generous living spaces, and a wide array of upgraded features both inside and out.
Features of 52 Tradesville Dr #83
| MLS® # | PABU2108744 |
|---|---|
| Price | $1,275,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,552 |
| Acres | 0.15 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 52 Tradesville Dr #83 |
|---|---|
| Area | Doylestown Twp |
| Subdivision | DOYLESTOWN WALK |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN TWP |
| Zip Code | 18901 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Stall Shower, Built-Ins, Carpet, Entry Level Bedroom, Exposed Beams, Primary Bath(s), Pantry, Recessed Lighting, Sound System, Sprinkler System, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven - Wall, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer, Water Heater - Tankless |
| Heating | Forced Air, Programmable Thermostat, Zoned |
| Cooling | Central A/C, Programmable Thermostat, Zoned |
| Has Basement | Yes |
| Basement | Drainage System, Outside Entrance, Partially Finished, Poured Concrete, Rough Bath Plumb, Sump Pump, Water Proofing System |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas/Propane, Mantel(s), Stone |
| Stories | 2 |
Exterior
| Exterior | Combination, Concrete, Frame, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Sidewalks,Street Lights,Deck(s),Roof |
| Windows | Double Pane, Energy Efficient, Low-E, Screens |
| Roof | Architectural Shingle, Metal |
| Construction | Asphalt, Blown-In Insulation, Combination, Concrete, Frame, Glass, Mixed, Rough-In Plumbing, Stone, Tile, Vinyl Siding |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | MILL CREEK |
| Middle | UNAMI |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | December 6th, 2025 |
|---|---|
| Days on Market | 34 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | Yes |
| Tax Year | 2025 |
| HOA Fee | $237 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Toll Brothers Real Estate, Inc. |
|---|---|
| Contact Info | 2159388311 |
