About 904 Andover Pl
Opportunity Knocks right here. Central Bucks just hitting the open market place. Pride of ownership exists with this property. Offers 3 generous sized bedrooms, one full hall bath upper level, half bath on the lower level. Great open floor plan on the first level, extra bump out for added space on the first level. Clean unit. Updated wood look in gray tones laminate flooring, brand new like one week hold premium neutral carpets on the stairs and all 3 bedrooms. How about a new roof installed in August 2024. Central Air installed in 2019. Property backs up to a beautiful community park with playground equipment for the kids, covered patio tables and benches great space to chill. Across from the park just a short walk are tennis courts & basketball. Award winning top rated Central Bucks School District. Economical gas heat system with central air conditioning. This gem will not last long.
Features of 904 Andover Pl
| MLS® # | PABU2109350 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,182 |
| Acres | 0.06 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 904 Andover Pl |
|---|---|
| Area | Warwick Twp |
| Subdivision | STOVER MILL |
| City | WARMINSTER |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARWICK TWP |
| Zip Code | 18974 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Slab |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | WARWICK |
| Middle | HOLICONG |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | November 15th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | MF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $3,403 |
| Tax Year | 2025 |
| HOA Fee | $235 |
| HOA Fee Frequency | Quarterly |
Listing Details
| Office | RE/MAX Centre Realtors |
|---|---|
| Contact Info | 2153438200 |
