About 1429 County Line Rd
Spacious ranch home features living room with fireplace, dining room, eat-in kitchen with lots of counterspace and cabinets. Three bedrooms, hall bathroom complete the 1st floor. Access from first level to spacious basement for extra storage and door to oversized two-car garage. Situated on a corner lot off Gravel Hill Rd., provides access to two-car garage, extra parking and overlooks backyard. This property is being sold in "as is" condition. Seller will make no repairs.
Features of 1429 County Line Rd
| MLS® # | PABU2115474 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,355 |
| Acres | 0.40 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 1429 County Line Rd |
|---|---|
| Area | Upper Southampton Twp |
| Subdivision | HUNTINGDON HILLS |
| City | HUNTINGDON VALLEY |
| County | BUCKS-PA |
| State | PA |
| Municipality | UPPER SOUTHAMPTON TWP |
| Zip Code | 19006 |
Amenities
| Amenities | Ceiling Fan(s), Bathroom - Tub Shower, Carpet |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Oven/Range - Electric, Refrigerator |
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Poured Concrete, Outside Entrance, Garage Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
Exterior
| Construction | Mixed |
|---|---|
| Foundation | Block |
School Information
| District | CENTENNIAL |
|---|
Additional Information
| Date Listed | March 11th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $5,228 |
| Tax Year | 2025 |
Listing Details
| Office | RE/MAX Centre Realtors |
|---|---|
| Contact Info | 2153438200 |
