About 601 Marienstein Rd
Investor and Builder Opportunity in Nockamixon Township! Situated on a private 3.19-acre wooded flag lot, this property offers a rare chance to renovate, expand, or reimagine a home in desirable Bucks County. The property currently features a 3-bedroom, 1-bath ranch with a full walk out basement. The home is original and will require updating, making it an ideal project for investors, builders, or buyers looking to create a custom home. The expansive lot provides privacy, mature trees, and a beautiful natural setting that is increasingly hard to find. This property backs up to State Game Lands, per the seller. This property has a wood stove in the basement. With strong demand for homes on acreage in Bucks County, this property presents an excellent opportunity to restore the existing home or explore future possibilities. Bring your vision and take advantage of this unique offering with space, privacy, and potential.
Features of 601 Marienstein Rd
| MLS® # | PABU2115476 |
|---|---|
| Price | $381,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,260 |
| Acres | 3.20 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 601 Marienstein Rd |
|---|---|
| Area | Nockamixon Twp |
| Subdivision | NONE AVAILABLE |
| City | UPPER BLACK EDDY |
| County | BUCKS-PA |
| State | PA |
| Municipality | NOCKAMIXON TWP |
| Zip Code | 18972 |
Amenities
| Amenities | Bathroom - Tub Shower |
|---|---|
| Utilities | Under Ground |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Oven/Range - Gas |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Outside Entrance, Partially Finished, Walkout Level |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Flag |
| Construction | Frame |
| Foundation | Other |
School Information
| District | PALISADES |
|---|---|
| Elementary | DURHAM-NOCKAMIXON |
| Middle | PALISADES |
| High | PALISADES |
Additional Information
| Date Listed | March 10th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $3,909 |
| Tax Year | 2025 |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
