About 127 Marienstein Rd
**Offer deadline set for 7PM Wednesday 4/22** Step into a piece of history with this beautifully preserved 1850 stone farmhouse set on 4 picturesque acres. Rich with character and timeless charm, the home showcases original stone walls, wide-plank wood floors, deep windowsills, and natural wood ceilings that highlight its historic roots. Multiple fireplaces add warmth and ambiance throughout, creating an inviting and authentic living experience. Outside, the property truly shines with a private in-ground pool and patio area—perfect for relaxing or entertaining—alongside a stunning 3-story barn equipped with remote garage doors. In addition, two separate garage buildings provide even more space for vehicles, equipment, hobbies, or storage—ideal for car enthusiasts, contractors, or anyone needing extra flexibility. Whether you envision a workshop, studio, storage for equipment, or creative flex space, the outbuildings offer endless possibilities. Surrounded by mature trees and open space, this one-of-a-kind property blends historic beauty with everyday functionality—an exceptional opportunity to own a truly special homestead.
Features of 127 Marienstein Rd
| MLS® # | PABU2118680 |
|---|---|
| Price | $753,100 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,128 |
| Acres | 4.00 |
| Year Built | 1850 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Closed |
Community Information
| Address | 127 Marienstein Rd |
|---|---|
| Area | Nockamixon Twp |
| Subdivision | NONE AVAILABLE |
| City | UPPER BLACK EDDY |
| County | BUCKS-PA |
| State | PA |
| Municipality | NOCKAMIXON TWP |
| Zip Code | 18972 |
Amenities
| Amenities | Attic, Breakfast Area, Dining Area, Store/Office, Wood Floors |
|---|---|
| # of Garages | 3 |
| Garages | Additional Storage Area, Garage - Front Entry, Covered Parking, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partial, Interior Access, Outside Entrance |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Wood |
| Stories | 2 |
Exterior
| Exterior Features | Exterior Lighting,Sidewalks,Deck(s),Porch(es),Fenced,In Ground |
|---|---|
| Lot Description | Partly Wooded, Trees/Wooded |
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | PALISADES |
|---|---|
| Elementary | DURHAM NOCKAMIXON |
| Middle | PALISADES |
| High | PALISADES |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 127 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $7,836 |
| Tax Year | 2025 |
Listing Details
| Office | Keller Williams Real Estate - Allentown |
|---|---|
| Contact Info | 6104351800 |
