About 885 Andover Pl
Check it out, this Central Bucks, golden opportunity. Desirable Stover Mill community. Great street in the development. Very close to the community park with tons of open space, playground for the kids, also tennis courts, basketball court, lots to enjoy in your leisure time. The home is one of the largest models, brick front, offering 3 generous sized bedroom, and 2.5 baths. Lower level recently upgraded with hard surface laminate flooring installed in 2023 main level of home, and wainscoting panels. Main level laundry. Great sized kitchen, with eat in breakfast area. Formal living and dining rooms. Living room with sliders to the back deck and private yard space. There is also a brand new roof installed end of March 2026 with a lifetime transferrable warranty by contractor. Water heater upgraded in 2021, upgraded rear french doors upgraded in 2023. Home has gas heat and central air conditioning systems upgraded in 2014, last serviced in 2025. Finished lower level basement. Award winning Central Bucks East School district.
Features of 885 Andover Pl
| MLS® # | PABU2119868 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,560 |
| Acres | 0.06 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 885 Andover Pl |
|---|---|
| Area | Warwick Twp |
| Subdivision | STOVER MILL |
| City | WARMINSTER |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARWICK TWP |
| Zip Code | 18974 |
Amenities
| Amenities | Wainscotting |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Asbestos Shingle |
| Construction | Frame |
| Foundation | Other |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | JAMISON |
| Middle | HOLICONG |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | MF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $3,895 |
| Tax Year | 2025 |
| HOA Fee | $275 |
| HOA Fee Frequency | Quarterly |
Listing Details
| Office | RE/MAX Centre Realtors |
|---|---|
| Contact Info | 2153438200 |
