About 968 Willow St
Proof that great things come in small packages, this 2BR, 1BA ranch home is situated on a beautiful lot with a generously sized backyard, detached garage, and driveway parking for 4+ cars, and is ready for you to move right in and enjoy. The living room is large enough to accommodate a dining area, and the kitchen features craftsman-style cabinets, granite countertops with an undermount sink, and a breakfast bar island. The mechanical closet and laundry closet are also located in the kitchen, along with access to the backyard and patio space. Both bedrooms are nicely sized, and the bathroom is conveniently located in the hallway between them. There is also recessed lighting throughout the home. Additional storage can be found in both the attic and the garage for all your extras. Nestled in a great location with quick access to Street Road, Second Street Pike, and everything the area has to offer, this home combines comfort and convenience. Come visit 968 Willow Street and find your way home!
Features of 968 Willow St
| MLS® # | PABU2120992 |
|---|---|
| Price | $355,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 768 |
| Acres | 0.19 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 968 Willow St |
|---|---|
| Area | Upper Southampton Twp |
| Subdivision | WILLOW PENN |
| City | SOUTHAMPTON |
| County | BUCKS-PA |
| State | PA |
| Municipality | UPPER SOUTHAMPTON TWP |
| Zip Code | 18966 |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Patio(s) |
| Lot Description | Front Yard, Rear Yard |
| Windows | Double Pane, Vinyl Clad |
| Roof | Architectural Shingle, Asphalt |
| Construction | Frame, Vinyl Siding |
| Foundation | Other |
School Information
| District | CENTENNIAL |
|---|---|
| Middle | KLINGER |
| High | WILLIAM TENNENT |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $3,403 |
| Tax Year | 2025 |
Listing Details
| Office | RE/MAX Centre Realtors |
|---|---|
| Contact Info | 2153438200 |
