About 937 Bancroft Pl
This beautiful newly listed home with many upgrades is one of the largest and best locations in the development. It is located in Central Bucks School District. It is also one of the few that features a finished walk-out basement with a bathroom. The main level features a stunning remodeled eat in kitchen with island/breakfast bar, dining room, step down living room with fireplace. There is also an exit out to the fully replaced deck and steps (2022) overlooking the beautiful yard backing to open area & trees. This home does not back to other homes. There is also a half bathroom and laundry room with washer, dryer and laundry tub on this level. The second level features the main bedroom with remodeled bathroom, walk-in closet with lots of built-in shelves. There are 2 other nice sized bedrooms and a hall remodeled bathroom and 2 linen closets. All bedrooms have ceiling fans. The lower level has a full walkout basement and features a large finished area, storage area and half bathroom. You can walk out to your back yard and patio with great views and a built-in storage shed. There are also 2 deeded parking spaces out front of this home. The upgrades of this home include: kitchen, roof, windows, bathrooms, heating and air conditioning system (2020), total replacement of the deck and steps (2022), gas water heater (2023) and more. Don't miss out on this lovely home before it is SOLD!!
Features of 937 Bancroft Pl
| MLS® # | PABU2121254 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,540 |
| Acres | 0.07 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 937 Bancroft Pl |
|---|---|
| Area | Warwick Twp |
| Subdivision | STOVER MILL |
| City | WARMINSTER |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARWICK TWP |
| Zip Code | 18974 |
Amenities
| Amenities | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Pantry, Walk-in Closet(s), Window Treatments |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Full, Partially Finished, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Tennis Court(s),Deck(s),Chain Link |
| Lot Description | Backs to Trees, Front Yard, Rear Yard |
| Windows | Double Pane, Replacement, Vinyl Clad |
| Construction | Frame |
| Foundation | Block |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | MF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $4,604 |
| Tax Year | 2025 |
| HOA Fee | $235 |
| HOA Fee Frequency | Quarterly |
Listing Details
| Office | RE/MAX Centre Realtors |
|---|---|
| Contact Info | 2153438200 |
