About 0015 Baldwin Way
Discover the Standbridge on Homesite 15 with an October 2026 delivery! Call today to learn more about our closing cost incentive!! As you enter this beautiful two-story townhome, you're welcomed by 9-foot ceilings and a warm, inviting foyer. Just off the entry is a versatile flex room, perfect for a home office, reading nook, or additional living space. Beyond the foyer, the open-concept main living area seamlessly connects the kitchen, dining area, and great room, creating an ideal space for everyday living and entertaining with laminate flooring. The spacious kitchen features a large center island, abundant Century Kitchens cabinetry, quartz countertops, and GE stainless steel appliances. Upstairs, the luxurious owner's suite boasts volume ceilings, a generous walk-in closet, and a spa-inspired bath complete with a dual-sink vanity, ceramic tile flooring, and a glass-enclosed shower with a marble bench seat. Two additional bedrooms, a full hall bath, and a conveniently located laundry room complete the second floor. The Standbridge also includes a full unfinished basement, providing ample storage space or the opportunity to create additional living areas to fit your lifestyle. Nestled within an exclusive enclave of just 51 two-story townhomes, Mason Square offers a rare opportunity to enjoy peaceful living in scenic Bucks County while remaining just minutes from the charming communities of Perkasie, Chalfont, and Doylestown.
Open House
Features of 0015 Baldwin Way
| MLS® # | PABU2115640 |
|---|---|
| Price | $524,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,878 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Carriage House |
| Status | Active |
Community Information
| Address | 0015 Baldwin Way |
|---|---|
| Area | Silverdale Boro |
| Subdivision | MASON SQUARE |
| City | SILVERDALE |
| County | BUCKS-PA |
| State | PA |
| Municipality | SILVERDALE BORO |
| Zip Code | 18962 |
Amenities
| Amenities | Dining Area, Kitchen - Island, Pantry, Recessed Lighting, Sprinkler System, Air Filter System, Floor Plan - Open, Kitchen - Eat-In, Primary Bath(s), Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Range, Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Washer/Dryer Hookups Only |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished, Sump Pump |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Shake Siding |
|---|---|
| Windows | Energy Efficient, Low-E |
| Roof | Architectural Shingle |
| Construction | Advanced Framing, Vinyl Siding, Rough-In Plumbing, Shake Siding, Masonry |
| Foundation | Concrete Perimeter |
School Information
| District | PENNRIDGE |
|---|---|
| Elementary | SEYLAR |
| Middle | PENNRIDGE CENTRAL |
| High | PENNRIDGE |
Additional Information
| Date Listed | March 11th, 2026 |
|---|---|
| Days on Market | 193 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | Yes |
| Tax Year | 2026 |
| HOA Fee | $585 |
| HOA Fee Frequency | Quarterly |
Listing Details
| Office | WB Homes Realty Associates Inc. |
|---|---|
| Contact Info | 2158003075 |
