About 2727 Durham Rd
PRICE IMPROVEMENT — RARE DUAL-LIVING IN DOYLESTOWN! OFFERS REVIEWED MONDAY, SEPT. 20 AT 5:30 PM. Welcome to an extraordinary equity opportunity in prestigious Doylestown with remarkably low annual taxes ($5,790) in Central Bucks East SD! Situated on a scenic 0.50-acre wooded lot, this clean and fully functional home features an in-ground pool and an expansive multi-season screened sunroom. The main level boasts a sun-drenched gourmet kitchen with a Viking gas range, stainless appliances, granite counters, vaulted ceilings, and skylights, plus main-floor laundry, a 1st-floor bedroom, and an adjacent full bath. Upstairs offers 4 bedrooms (including a large primary suite with en-suite bath) and dedicated central A/C. The independent 1,200 sq ft finished lower-level suite features a private entrance, 2nd eat-in kitchen, living area, bedroom, and 4th full bath. Upgrades include NEW basement doors/windows, a 1-year-old water heater, Buderus heat, and parking for 12+ vehicles. Located minutes from Historic Doylestown Borough, Peddler’s Village, and NYC transit. Bring your design vision and build instant equity! Schedule your private showing today.
Features of 2727 Durham Rd
| MLS® # | PABU2126732 |
|---|---|
| Price | $674,999 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,468 |
| Acres | 0.50 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 2727 Durham Rd |
|---|---|
| Area | Buckingham Twp |
| Subdivision | 100 ACRE WOODS |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18902 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Stall Shower, Bathroom - Walk-In Shower, Bathroom - Jetted Tub, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Skylight(s), Wood Floors, Attic |
|---|---|
| Utilities | Cable TV, Propane, Water Available, Electric Available |
| Parking | Gravel Driveway, Free |
| View | Garden/Lawn, Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Concrete |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C, Window Unit(s) |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Roof Deck,Deck(s),Patio(s),Enclosed,Porch(es),Partially,Wire,Wood,In Ground,Concrete |
| Lot Description | Adjoins - Open Space, Backs to Trees, SideYard(s), Trees/Wooded |
| Windows | Skylights, Sliding, Insulated, Palladian |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | BUCKINGHAM |
| Middle | HOLICONG |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | July 18th, 2026 |
|---|---|
| Days on Market | 63 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $5,790 |
| Tax Year | 2026 |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
