About 929 Creamery Rd
Here's your secluded oasis you've been waiting for! Don't miss out on this one-of-a-kind ranch home on a private one-acre lot surrounded by the beauty of nature. This unique property has hardwood floors, new (8/28) carpet installed in 4 rooms. Large den with views of the open lawn and tree border. Den measures 18.6 x 19 with beamed ceilings. Fireplace currently has gas insert and can be used as wood burning. Primary Bedroom suite with full bathroom attached. Walk-in cedar closet. Office area. Kitchen has pantry closet. Central vacuum. Plenty of storage space and closets. Generator. Oversized, detached 4-car garage in the back measures 28.8 x 38.7 deep, 11 ft high. High bay with built in shelving. Air compressor included. (Dayton 350000 BTU heater negotiable.) Attached one car garage which measures 13.4 x 22.9 with interior access. Remote control. Screen house with electric. 10 1/2 x 14 1/2. Front cover porch. Full basement with workshop and crawl space. Generator. Central Air. 2 Sump pumps. French drain. Bilco doors. Private septic and well. 2 hot water tanks. ADT Security System in place which can be transferred. Property borders community open space - zoned CM, Conservation Management. Entertaining backyard, perfect for bonfires on chilly nights. Electrical Boxes: 100 AMP in garage, 200 and 100 AMPS in basement 80 AMP in Bedroom closet. Plenty of parking!!! Perfect for RV and/or boat. Fits at least 10 cars. Award winning Council Rock School District. Close to airports and train station. Minutes away from Newtown borough which has many restaurants, shopping and entertainment. This is a must see!
Open House
Features of 929 Creamery Rd
| MLS® # | PABU2129618 |
|---|---|
| Price | $835,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,148 |
| Acres | 1.00 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 929 Creamery Rd |
|---|---|
| Area | Upper Makefield Twp |
| Subdivision | VILLAGE AT CREAMER |
| City | NEWTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | UPPER MAKEFIELD TWP |
| Zip Code | 18940 |
Amenities
| Amenities | Attic/House Fan, Bathroom - Jetted Tub, Bathroom - Soaking Tub, Bathroom - Tub Shower, Built-Ins, Carpet, Cedar Closet(s), Central Vacuum, Entry Level Bedroom, Exposed Beams, Intercom, Pantry, Primary Bath(s), Recessed Lighting, Window Treatments, Wood Floors |
|---|---|
| Parking | Asphalt Driveway, Paved Driveway, Private |
| # of Garages | 5 |
| Garages | Additional Storage Area, Garage Door Opener, Garage - Side Entry, Inside Access, Oversized |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Exhaust Fan, Water Conditioner - Owned |
|---|---|
| Heating | Hot Water |
| Cooling | Central A/C, Dehumidifier, Whole House Fan, Whole House Exhaust Ventilation |
| Has Basement | Yes |
| Basement | Full, Rear Entrance, Workshop, Outside Entrance, Interior Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas/Propane, Mantel(s), Screen, Wood |
| Stories | 1 |
Exterior
| Exterior | Frame, Vinyl Siding, Brick Front |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Enclosed,Porch(es),Screened,Deck(s) |
| Lot Description | Backs to Trees, Front Yard, Landscaping, Level, Open, Rear Yard, SideYard(s) |
| Windows | Bay/Bow |
| Roof | Pitched |
| Construction | Frame, Vinyl Siding, Brick Front |
| Foundation | Brick/Mortar |
School Information
| District | COUNCIL ROCK |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | CM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $6,177 |
| Tax Year | 2026 |
Listing Details
| Office | RE/MAX Properties |
|---|---|
| Contact Info | 2159687400 |
