About 40 Parry Way #lot 136
The Addis is our end unit townhome that offers side entry front door, 3 bedrooms and 2.5 baths! Love a full open concept floor plan? Then the Addis is for you! enjoy a seamless flow of your foyer, dining room, family room, kitchen and breakfast area. This "just right" 1984 sqft townhome brings a whole new meaning to the word "cozy"! Fall in love with all the natural light this end unit provides! Enjoy entertaining family and friends on your 1st floor and then head upstairs to relax in your spacious primary bedroom which includes 2 functional walk-in closets and a primary bathroom! Enjoy the convenience of the 2nd floor laundry room and the included unfinished basement for all the storage! The Addis, our end unit townhome floor plan is one you'll never forget! Don't miss out on selecting all interior finishes at our Design Studio! Please note: photos are of our on site ADDIS Model home. Open by Appointment Only Monday-Friday, 10:30am-4:30pm! Must contact Sales Office to book appointment, we DO NOT ACCEPT Appointments through Showing Time!
Features of 40 Parry Way #lot 136
| MLS® # | PABU2086318 |
|---|---|
| Price | $745,425 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,984 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Carriage House |
| Status | Closed |
Community Information
| Address | 40 Parry Way #lot 136 |
|---|---|
| Area | Northampton Twp |
| Subdivision | RESERVE AT SPRING MILL |
| City | IVYLAND |
| County | BUCKS-PA |
| State | PA |
| Municipality | NORTHAMPTON TWP |
| Zip Code | 18974 |
Amenities
| Amenities | Carpet, Crown Moldings, Primary Bath(s), Recessed Lighting, Pantry, Sprinkler System, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV, Natural Gas Available, Under Ground |
| Parking | Paved Parking, Paved Driveway, Unassigned |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Energy Efficient Appliances, Exhaust Fan, Oven/Range - Gas, Stainless Steel Appliances, Water Heater |
| Heating | Energy Star Heating System, Forced Air |
| Cooling | Energy Star Cooling System, Central A/C |
| Has Basement | Yes |
| Basement | Full, Poured Concrete, Sump Pump, Daylight, Partial |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks |
| Lot Description | Front Yard, Landscaping, Rear Yard, SideYard(s) |
| Windows | Low-E, Insulated, Screens, ENERGY STAR Qualified |
| Roof | Architectural Shingle, Metal, Pitched |
| Construction | Blown-In Insulation, Frame, Stone, Vinyl Siding, Batts Insulation |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | COUNCIL ROCK |
|---|---|
| Elementary | MAUREEN M WELCH |
| Middle | HOLLAND |
| High | COUNCIL ROCK HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | January 21st, 2025 |
|---|---|
| Days on Market | 36 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | Yes |
| Tax Year | 2025 |
| HOA Fee | $125 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | DePaul Realty |
|---|---|
| Contact Info | 2674640040 |
