About 60 Becker Dr #27
SPRING DELIVERY - NEW HOME CONSTRUCTION featuring beautifully handpicked designer finishes! This Jordan floorplan offers 3 bedrooms, 2 full baths, and 2 half baths. Enter your 1st floor with a cozy and spacious flex room and finished powder room which features a glass sliding door to your rear exterior patio. Head upstairs to your 2nd floor open concept flow of the kitchen, great room and dining room, which is perfect for any entertainment! Enjoy drinking your coffee on the included exterior deck right off the kitchen and dining room. The third floor offers 3 bedrooms including an owner's suite with an elegant full bath and walk-in closet. 2 additional bedrooms, hall bath, and laundry room. This beautiful home features finished flex room with finished powder room, privacy fence attached to the rear exterior deck, tray Photos shown are of the Jordan Model!
Features of 60 Becker Dr #27
| MLS® # | PABU2087460 |
|---|---|
| Price | $578,300 |
| Bedrooms | 3 |
| Bathrooms | 0.00 |
| Square Footage | 1,999 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 60 Becker Dr #27 |
|---|---|
| Area | Chalfont Boro |
| Subdivision | RESERVE AT CHALFONT |
| City | CHALFONT |
| County | BUCKS-PA |
| State | PA |
| Municipality | CHALFONT BORO |
| Zip Code | 18914 |
Amenities
| Amenities | Carpet, Sprinkler System, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Recessed Lighting, Bathroom - Walk-In Shower, Primary Bath(s), Washer/Dryer Hookups Only |
|---|---|
| Utilities | Under Ground |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Stainless Steel Appliances, Built-In Microwave, Cooktop, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Washer/Dryer Hookups Only, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Sidewalks |
| Windows | Low-E, Insulated |
| Roof | Architectural Shingle |
| Construction | Blown-In Insulation, Vinyl Siding, Stone |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | SIMON BUTLER |
| Middle | UNAMI |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | February 10th, 2025 |
|---|---|
| Days on Market | 511 |
| Zoning | CC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | Yes |
| Tax Year | 2025 |
| HOA Fee | $170 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | DePaul Realty |
|---|---|
| Contact Info | 2674640040 |
