About 45 Sauerman Rd
Seize the rare opportunity to own an affordable quintessential stone farmhouse in coveted Doylestown Township, just three minutes from the vibrant heart of Doylestown. Location is everything—and this one is a perfect 10. Nestled on rolling countryside, this remarkable property boasts a stately stone residence, a historic barn brimming with potential, open fields ideal for animal lovers, and a picturesque landscape. The farmhouse's graceful stone walls and terraces elevate outdoor entertaining, creating an atmosphere of effortless elegance. Adding to the charm of this park-like retreat, Sauerman Park lies just across the road, offering even more breathtaking views of nature. Inside, history and warmth intertwine, with beautiful random-width pine floors, two fireplaces, and a wood-burning stove adding character to every space. Thoughtful updates have transformed it a character "dream home ! In addition, there is a well maintained barn that offers plenty of flexibility for storage, garage space and a 400 s.f. private office space or studio. A joy to show, and an absolute pleasure to represent!
Features of 45 Sauerman Rd
| MLS® # | PABU2093522 |
|---|---|
| Price | $915,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,131 |
| Acres | 1.39 |
| Year Built | 1795 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Closed |
Community Information
| Address | 45 Sauerman Rd |
|---|---|
| Area | Doylestown Twp |
| Subdivision | PEBBLE HILL |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN TWP |
| Zip Code | 18901 |
Amenities
| Amenities | Exposed Beams, Pantry |
|---|---|
| Parking | Asphalt Driveway, Fenced, Private |
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | ENERGY STAR Refrigerator, Exhaust Fan, Oven/Range - Electric, Microwave, Refrigerator |
| Heating | Hot Water, Radiator |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Unfinished, Partial |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Stories | 3 |
Exterior
| Exterior Features | BBQ Grill,Outbuilding(s),Secure Storage,Stone Retaining Walls,Patio(s),Porch(es),Wrap Around |
|---|---|
| Lot Description | Backs to Trees, Landscaping, Private, Stream/Creek |
| Roof | Shingle, Pitched |
| Construction | Masonry |
| Foundation | Stone, Other |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | KUTZ |
| High | CENTRAL BUCKS HIGH SCHOOL WEST |
Additional Information
| Date Listed | May 2nd, 2025 |
|---|---|
| Days on Market | 144 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $7,289 |
| Tax Year | 2022 |
Listing Details
| Office | Jay Spaziano Real Estate |
|---|---|
| Contact Info | 2158602800 |
