About 5011 Quartermaster Ln.
To Be Built Westmont Home! Enjoy the benefits of building your home with your design choices in Jamison PA, fastest selling community! Discover JAMISON PLACE by Pulte Homes; an exclusive enclave of 78 luxury carriage homes offering a COMMUNITY POOL and family friendly amenities, all within the award-winning CENTRAL BUCKS SCHOOL DISTRICT and only minutes from historic Doylestown, PA. This Westmont home features 3 bedrooms plus a loft/ flex room on the upper level. The mail level features an open concept, tons of natural light, and an exceptional kitchen with walk in pantry. GPS Address: 2029 York Rd. Jamison, PA 18929 Tour our fully decorated Westmont model home! ***photos are of the model and not the home for sale. Buyer can choose their homesite, structural and design center choices which will change the price accordingly. Photos are of the decorated model that can be viewed.
Features of 5011 Quartermaster Ln.
| MLS® # | PABU2097632 |
|---|---|
| Price | $712,230 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,465 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Carriage House |
| Status | Closed |
Community Information
| Address | 5011 Quartermaster Ln. |
|---|---|
| Area | Warwick Twp |
| Subdivision | JAMISON PLACE |
| City | JAMISON |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARWICK TWP |
| Zip Code | 18929 |
Amenities
| Utilities | Natural Gas Available, Electric Available, Sewer Available, Water Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished, Sump Pump, Poured Concrete |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Concrete, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Backs - Open Common Area |
| Construction | Asphalt, Concrete, Frame, Blown-In Insulation, Batts Insulation, Tile, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | WARWICK |
| Middle | HOLICONG |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | June 6th, 2025 |
|---|---|
| Days on Market | 58 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | Yes |
| Taxes | $9,000 |
| Tax Year | 2025 |
| HOA Fee | $265 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Pulte Homes of PA Limited Partnership |
|---|---|
| Contact Info | (908) 766-7050 |
