About 2103 Street Rd
AUCTION BIDDING OPEN: Bidding ends July 29th. Previously Listed $3.495M. Current High Bid $1.5M. Showings Saturday 1-4pm, and Daily By Appt. LUXURY PROPERTY AUCTION: 16–29 July. Starting bids expected between $1.5M–$2M. A private sanctuary commands 12 acres of pristine grounds backed by hundreds of protected acres—a setting where the outside world simply ceases to exist. This New Hope-Solebury estate whispers history through reclaimed wood believed to pre-date Columbus, hand-hewn details that honor its past while radiant warmth and sun-drenched rooms embrace contemporary comfort. Entertaining unfolds effortlessly: the terrace overlooks the heated pool, intimate dinners flow through spaces designed for gracious living, and the private theatre offers quiet refuge. The attached guest cottage and versatile barn suggest endless possibility—large gatherings, creative pursuits, or simply more room for the life one imagines. The grounds offer proximity to one of America's most cultured enclaves, yet provide entire removal from its pace. This is where refined taste meets peaceful solitude, where history and luxury become indistinguishable.
Features of 2103 Street Rd
| MLS® # | PABU2098136 |
|---|---|
| Price | $2,000,000 |
| Bedrooms | 9 |
| Bathrooms | 8.00 |
| Full Baths | 6 |
| Half Baths | 4 |
| Square Footage | 9,818 |
| Acres | 12.27 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Closed |
Community Information
| Address | 2103 Street Rd |
|---|---|
| Area | Solebury Twp |
| Subdivision | NONE AVAILABLE |
| City | NEW HOPE |
| County | BUCKS-PA |
| State | PA |
| Municipality | SOLEBURY TWP |
| Zip Code | 18938 |
Amenities
| Amenities | Primary Bath(s), Butlers Pantry, Ceiling Fan(s), Attic/House Fan, WhirlPool/HotTub, Central Vacuum, Air Filter System, Water Treat System, Exposed Beams, Wet/Dry Bar, Bathroom - Stall Shower |
|---|---|
| Utilities | Cable TV |
| Parking | Private |
| # of Garages | 4 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Built-In Range, Dishwasher, Refrigerator |
|---|---|
| Heating | Hot Water |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Stone |
| Stories | 2 |
Exterior
| Exterior | Stucco, Wood Siding, Stone |
|---|---|
| Exterior Features | Deck(s),Porch(es),Breezeway,In Ground |
| Windows | Energy Efficient |
| Roof | Pitched, Shingle |
| Construction | Stucco, Wood Siding, Stone |
| Foundation | Slab |
School Information
| District | NEW HOPE-SOLEBURY |
|---|---|
| Middle | NEW HOPE-SOLEBURY |
| High | NEW HOPE-SOLEBURY |
Additional Information
| Date Listed | June 26th, 2025 |
|---|---|
| Days on Market | 364 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $28,568 |
| Tax Year | 2025 |
Listing Details
| Office | Kurfiss Sotheby's International Realty |
|---|---|
| Contact Info | 2157352225 |
