Features of 291 Sequoia Dr
| MLS® # | PABU2099050 |
|---|---|
| Price | $585,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,044 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 291 Sequoia Dr |
|---|---|
| Area | Newtown Twp |
| Subdivision | NEWTOWN GRANT |
| City | NEWTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | NEWTOWN TWP |
| Zip Code | 18940 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Under Ground |
| Parking | Asphalt Driveway, Paved Parking, Private |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven - Single, Stove, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Play Area,Sidewalks,Sport Court,Tennis Court(s),Patio(s),Panel,Rear,Fully |
| Lot Description | Backs to Trees, Cleared, Front Yard, Landscaping, Level, Open, PUD, SideYard(s) |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | COUNCIL ROCK |
|---|---|
| Elementary | NEWTOWN EL |
| Middle | NEWTOWN |
| High | COUNCIL ROCK HIGH SCHOOL NORTH |
Additional Information
| Date Listed | July 8th, 2025 |
|---|---|
| Days on Market | 43 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $5,657 |
| Tax Year | 2025 |
| HOA Fee | $145 |
| HOA Fee Frequency | Quarterly |
Listing Details
| Office | Coldwell Banker Hearthside-Doylestown |
|---|---|
| Contact Info | (215) 340-3500 |
