About 9 Meadow Ln
Exceptional PRICE ENHANCEMENT STARTING TODAY (MONDAY, AUGUST 4TH)........... NEW SELLER DISCLOSURE UPDATED.......AND ATTACHED.... PRICE ENHANCEMENT and is now being Marketed ....AT...........$664,000 Pleasse review recent Updating on 9 Meadow Lane:....very important... Updated Seller Disclosure 9 Meadow Lane, Quakertown, PA ● Installed new kitchen sink, faucet, and 1⁄2 hp garbage disposal, June, 2025. ● New pool liner, new automatic chlorinator, new top valve assembly on pool filter, July, 2025. ● New well tank, June 2025 ● New water softener, June 2025 ● Ground Works basement water solution company installed a second sump pump pit and an additional sump pump, created a vapor barrier on the front basement wall, and buried the outside pvc drains, August, 2025. Ground Works provides a 5 year warranty on the work, which transfers to the new home owner. ● Propane fireplace in family room was serviced, cleaned, and a new wall switch installed, August, 2025.
Features of 9 Meadow Ln
| MLS® # | PABU2100366 |
|---|---|
| Price | $620,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,803 |
| Acres | 0.52 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 9 Meadow Ln |
|---|---|
| Area | Milford Twp |
| Subdivision | NONE AVAILABLE |
| City | QUAKERTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | MILFORD TWP |
| Zip Code | 18951 |
Amenities
| Utilities | Cable TV Available, Electric Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Side Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Commercial Range, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Deck(s),Patio(s) |
| Lot Description | Backs to Trees, Front Yard, Landscaping, Partly Wooded, Rear Yard, Road Frontage, Secluded, Sloping |
| Construction | Frame |
| Foundation | Block |
School Information
| District | QUAKERTOWN COMMUNITY |
|---|---|
| Elementary | PFAFF |
| Middle | MILFORD |
| High | QUAKERTOWN |
Additional Information
| Date Listed | July 27th, 2025 |
|---|---|
| Days on Market | 53 |
| Zoning | SRL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $8,913 |
| Tax Year | 2025 |
Listing Details
| Office | Michael E Orlic Real Estate |
|---|---|
| Contact Info | 2155369380 |
