About 6997 Phillips Mill Rd
A winding driveway carves through almost ten acres of verdant scenery, arriving at a Bucks County Fieldstone home that feels plucked from a dreamscape. This custom-built beauty tucked quietly in the Solebury countryside, blends pastoral charm with refined grandeur offering a true sanctuary for the nature-loving aesthete. Inside, craftsmanship reigns supreme. Soaring ceilings on the main level pair with Brazilian cherry floors and extravagant millwork to set a tone of understated luxury. The two-story foyer, clad in marble and anchored by a sweeping staircase, makes a theatrical first impression. The gourmet kitchen is outfitted with soapstone countertops and Subzero and Viking appliances and warmed by a stone fireplace in the adjacent breakfast nook. A light-filled sunroom connects seamlessly to the great room, offering year-round views of the gardens and waterfall-fed pond. A first-floor guest suite and dedicated home office are tucked into a private wing. Upstairs, four en suite bedrooms extend hospitality and comfort, none more indulgent than the light-filled primary suite complete with a private sitting area, spa-inspired bath, and expansive walk-in closets worthy of a designer’s eye. An Adirondack-style indoor pool and spa wrapped in timber-lined cathedral ceilings and anchored by a wood-burning fireplace offers four-season relaxation. Auto enthusiasts will appreciate the eleven deep garage bays with epoxy flooring beneath a lovely carriage house. A heated pole barn with groundskeeping storage spaces offers endless possibilities for recreation. And when a night on the town calls, the galleries, theater, and dining of New Hope are only minutes away.
Features of 6997 Phillips Mill Rd
| MLS® # | PABU2101368 |
|---|---|
| Price | $4,300,000 |
| Bedrooms | 5 |
| Bathrooms | 6.50 |
| Full Baths | 5 |
| Half Baths | 3 |
| Acres | 9.67 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Traditional, Other, Manor |
| Status | Closed |
Community Information
| Address | 6997 Phillips Mill Rd |
|---|---|
| Area | Solebury Twp |
| Subdivision | NONE AVAILABLE |
| City | NEW HOPE |
| County | BUCKS-PA |
| State | PA |
| Municipality | SOLEBURY TWP |
| Zip Code | 18938 |
Amenities
| Amenities | Crown Moldings, Curved Staircase, Primary Bath(s), Recessed Lighting, Window Treatments, Wood Floors, Wet/Dry Bar, Air Filter System, Bathroom - Soaking Tub, Butlers Pantry, Chair Railings, Exposed Beams, Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Sound System, Wainscotting, Walk-in Closet(s), Water Treat System, WhirlPool/HotTub, Wine Storage |
|---|---|
| Utilities | Cable TV, Electric Available, Phone, Phone Connected, Propane, Under Ground, Water Available |
| Parking | Asphalt Driveway, Circular Driveway, Crushed Stone, Paved Driveway |
| # of Garages | 15 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage - Rear Entry, Garage - Side Entry, Garage Door Opener, Inside Access, Oversized, Other |
| View | Garden/Lawn, Panoramic, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground, Indoor, Permits, Pool/Spa Combo, Concrete |
Interior
| Appliances | Built-In Microwave, Commercial Range, Dishwasher, Dryer - Gas, Oven - Double, Oven - Self Cleaning, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer, Water Heater, Air Cleaner, Central Vacuum, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Humidifier, Icemaker, Microwave, Water Conditioner - Owned |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C, Ceiling Fan(s), Air Purification System, Multi Units, Programmable Thermostat, Zoned |
| Has Basement | Yes |
| Basement | Poured Concrete, Shelving, Side Entrance, Unfinished, Sump Pump, Walkout Stairs, Space For Rooms, Outside Entrance, Garage Access, Full |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Brick, Fireplace - Glass Doors, Gas/Propane, Mantel(s), Stone |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Frame, Concrete, Stone |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Outbuilding(s),Other,Bump-outs,Secure Storage,Water Falls,Water Fountains,Horses Allowed,Patio(s),Deck(s),Enclosed,Porch(es),Roof,Decorative,Fully,Wood,Rear,Gunite,Heated,In Ground,Indoor,Permits,Pool/Spa Combo,Concrete |
| Lot Description | Front Yard, Partly Wooded, Private, Rear Yard, Rural, SideYard(s), Secluded |
| Windows | Bay/Bow |
| Roof | Asphalt |
| Construction | Frame, Concrete, Stone |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | NEW HOPE-SOLEBURY |
|---|---|
| Elementary | NEW HOPE-SOLEBURY LOWER |
| Middle | NEW HOPE-SOLEBURY |
| High | NEW HOPE-SOLEBURY |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $33,603 |
| Tax Year | 2025 |
Listing Details
| Office | Callaway Henderson Sotheby's Int'l-Princeton |
|---|---|
| Contact Info | 6099211050 |
