About 7001 Birdie Ln
PRICE REDUCED! Welcome to this lovely 3-bedroom, 2.5-bath end-unit townhome located in the sought-after Greens of Doylestown. A charming side entrance leads into the foyer with ceramic tile flooring. To the right, you'll find a sunken family room featuring a cozy gas fireplace and carpeted —perfect for relaxing evenings. To the left, the updated eat-in kitchen boasts granite countertops and modern stainless-steel appliances. The living and dining rooms feature beautiful luxury laminate hardwood flooring, creating a warm and inviting space for everyday living and entertaining. A recently remodeled powder room and a one-car garage with inside access complete the main level. Upstairs, the spacious primary suite includes a full bath with double vanity, walk-in shower, and a relaxing soaking tub. Two additional nicely sized bedrooms, a full hall bath, and second-floor laundry offer comfort and convenience. The unfinished basement provides plenty of space for storage or future finishing potential. Step outside to enjoy the beautifully maintained landscaping with mature plantings and a private deck—easily accessed from the living room—for enjoying peaceful evenings outdoors. Additional highlights include NEW HVAC, replacement windows throughout, stainless steel appliances, granite countertops, remodeled powder room and a prime end-unit location offering added privacy and natural light. This well-maintained home is ready for you to move right in!
Features of 7001 Birdie Ln
| MLS® # | PABU2101716 |
|---|---|
| Price | $505,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,630 |
| Acres | 0.11 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 7001 Birdie Ln |
|---|---|
| Area | Doylestown Twp |
| Subdivision | THE GREENS OF DOYL |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN TWP |
| Zip Code | 18901 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Pantry, Upgraded Countertops, Walk-in Closet(s), Primary Bath(s) |
|---|---|
| Parking | Shared Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Built-In Microwave, Built-In Range, Disposal, Dryer - Gas, Dryer - Front Loading, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Deck(s) |
| Windows | Double Hung, Replacement, Vinyl Clad |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 42 |
| Zoning | RESID |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $6,168 |
| Tax Year | 2025 |
| HOA Fee | $165 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
