About 2307 State Road
Beautiful Ranch featuring 3 Bedrooms and 3 FULL Bathrooms. Enter front of home into living room with beamed ceilings, large window to leave in natural light, berber carpeting and open floor space. Hallway with 2 closets and full bathroom leads to 2 bedrooms, one being the master with walk in closet and full bathroom including jetted bathtub. Both bedrooms are a nice size and freshly painted. Kitchen features solid wood cabinetry and stainless steel appliances, ceramic tile floor and sliding doors to the backyard. Next to kitchen is laundry/mud room that has access to the basement and door to the backyard and driveway. 3rd bedroom and the 3rd Full Bathroom is located off of laundry/mudroom (could possibly be used as in-law suite). Roof and hot water heater replaced 2019. There is a large driveway and a carport on side of house. Additional parking behind the house that would fit 10 plus vehicles AND a 3 car detached garage. Above the right side of garage there is upstairs storage . There is a small bathroom in garage as well, water was turned off at its shutoff in front of garage. 2 car garage measures 23x19 the single side 23x18. Great garage for contractors, mechanic, car enthusiast, or as a workshop. Close to PA & NJ Turnpikes, I-95 , Train station. Neshaminy State Park and boat marinas as well.
Features of 2307 State Road
| MLS® # | PABU2101776 |
|---|---|
| Price | $379,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,686 |
| Acres | 0.24 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 2307 State Road |
|---|---|
| Area | Bristol Twp |
| Subdivision | CROYDON |
| City | CROYDON |
| County | BUCKS-PA |
| State | PA |
| Municipality | BRISTOL TWP |
| Zip Code | 19021 |
Amenities
| Amenities | Bathroom - Jetted Tub, Bathroom - Stall Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Exposed Beams, Walk-in Closet(s) |
|---|---|
| Parking | Paved Driveway, Private |
| # of Garages | 3 |
| Garages | Garage - Front Entry, Oversized, Additional Storage Area |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Interior Access, Shelving, Partial |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Street Lights |
| Construction | Frame |
| Foundation | Block |
School Information
| District | BRISTOL TOWNSHIP |
|---|---|
| Elementary | KEYSTONE |
| High | TRUMAN |
Additional Information
| Date Listed | July 30th, 2025 |
|---|---|
| Days on Market | 184 |
| Zoning | C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $5,778 |
| Tax Year | 2025 |
Listing Details
| Office | Century 21 Advantage Gold-Lower Bucks |
|---|---|
| Contact Info | 2156384880 |
