About 3852 Dresher
Welcome to this beautifully maintained rancher, where comfort and functionality meet timeless style. Filled with natural light, the open-concept main living area creates an inviting atmosphere perfect for everyday living or hosting friends and family. The updated kitchen seamlessly connects to the dining and living spaces, offering both convenience and modern appeal. All three spacious bedrooms and the full bath are located on the same level, providing ease and comfort for family or guests. A versatile 3-season room, surrounded by oversized windows, adds extra space to relax, entertain, or simply enjoy the view of the backyard. Step outside to a large, fully fenced backyard—ideal for gardening, play, or outdoor gatherings. A newer shed provides additional storage, while the recently re-paved private driveway accommodates two cars with ease. Schedule your showing today!
Features of 3852 Dresher
| MLS® # | PABU2102156 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,326 |
| Acres | 0.19 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 3852 Dresher |
|---|---|
| Area | Bensalem Twp |
| Subdivision | NOTTINGHAM VIL |
| City | BENSALEM |
| County | BUCKS-PA |
| State | PA |
| Municipality | BENSALEM TWP |
| Zip Code | 19020 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Fully,Vinyl |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | BENSALEM TOWNSHIP |
|---|---|
| Elementary | SAMUEL FAUST |
| Middle | CECEILA SNYDER |
| High | BENSALEM TOWNSHIP |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $3,893 |
| Tax Year | 2025 |
Listing Details
| Office | RE/MAX Centre Realtors |
|---|---|
| Contact Info | 2153438200 |
