About 209 Dove Ct
Wow what a lovely home, this one is going to go fast. Two porches a front and side for you to enjoy. So much love has been poured into all of this house. Two remodeled bathrooms, large Primary bedroom with large closet, Galley kitchen wonderful upgrades and there is a breakfast room with a lot of windows. Living room opens to the dining room. The second bedroom has two closets with the second full bathroom across the hall. Roof replaced 2012, Hot Water Heater 2017, HVAC 2017. Updated kitchen and baths. The lovely side porch with roof adds such a delightful space to enjoy. This 55+ neighborhood has tons of activities and events. Lot rent covers sewer, trash, and clubhouse and pool. The seller is looking for an October settlement.
Features of 209 Dove Ct
| MLS® # | PABU2102202 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,567 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 209 Dove Ct |
|---|---|
| Area | Buckingham Twp |
| Subdivision | BUCKINGHAM SPRINGS |
| City | NEW HOPE |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18938 |
Amenities
| Amenities | Primary Bath(s), Ceiling Fan(s) |
|---|---|
| Utilities | Cable TV |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher |
|---|---|
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Porch(es) |
| Lot Description | Level |
| Roof | Pitched, Shingle |
| Construction | Aluminum Siding |
| Foundation | Crawl Space, Slab, Block |
School Information
| District | CENTRAL BUCKS |
|---|---|
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | MOB |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | Yes |
| New Construction | No |
| Taxes | $2,591 |
| Tax Year | 2025 |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
