About 905 Edgewood Ln
Welcome to this beautiful Bavarian-style home located in the desirable Woodlyn Crossing neighborhood. Fully renovated. !!!NEW kitchen, 2.5 bathroom!!! !!!NEW Energy-efficient appliances!!! !!!NEW HVAC and Water heater!!! This 4-bedroom, 2.5-bath home features a finished basement with an additional 3 bed and a host of amenities. The first floor boasts a two-story foyer with a turned staircase, a formal living room, an extra-large dining room, and a contemporary kitchen equipped with tiled backsplash, stainless steel appliances, and a breakfast area. The kitchen is adjoined by a family room with large windows. Two sliding doors provide access to the beautiful deck . Upstairs, the large master suite includes a master bath and a walk-in closet. The finished basement offers three versatile areas: a great room perfect for office, entertaining or as a playroom, and a storage space. Additional features of this home include NEW engineering floors, spotlights. Two-car garage with an expanded driveway for extra parking. The community offers an Olympic-sized pool, a baby pool, tennis and pickleball courts, tot lots, playgrounds, and beautiful lakes with water fountains. Conveniently located near Playwicki Farm and Playwicki Park, major roads, shopping, and restaurants, this home has it all.
Features of 905 Edgewood Ln
| MLS® # | PABU2102636 |
|---|---|
| Price | $660,000 |
| Bedrooms | 7 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,800 |
| Acres | 0.21 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 905 Edgewood Ln |
|---|---|
| Area | Lower Southampton Twp |
| Subdivision | WOODLYN CROSSING |
| City | LANGHORNE |
| County | BUCKS-PA |
| State | PA |
| Municipality | LOWER SOUTHAMPTON TWP |
| Zip Code | 19053 |
Amenities
| Amenities | Attic/House Fan, Double/Dual Staircase, Upgraded Countertops, Wet/Dry Bar, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Cooktop, Dryer - Front Loading, Dual Flush Toilets, Energy Efficient Appliances, ENERGY STAR Freezer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Icemaker, Oven - Single, Oven/Range - Electric, Stainless Steel Appliances, Washer - Front Loading, Water Heater, Water Heater - High-Efficiency |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| Stories | 2.5 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Deck(s) |
| Windows | Double Hung |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | NESHAMINY |
|---|---|
| Elementary | LOWER SOUTHAMPTON |
| Middle | POQUESSING |
| High | NESHAMINY |
Additional Information
| Date Listed | August 9th, 2025 |
|---|---|
| Days on Market | 49 |
| Zoning | PURD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $8,404 |
| Tax Year | 2025 |
| HOA Fee | $120 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Noble Realty Group |
|---|---|
| Contact Info | 2153790300 |
