About 1440 Turk Rd
Charming 3 bedroom 2 Full Bath Cape Cod in Doylestown Township on 2/3 of an acre of open grass. Steeped in beautiful hardwood floors throughout the 1st floor, this property incudes a Living room with bay window, and stone fireplace, Formal Dining room, Eat-in kitchen with breakfast area, pantry and plenty of counter space. Step down into the Family room with a wall of bright windows and access to the rear patio and open backyard. The first floor also has a first floor bedroom, connecting to a full bath, and open to a office or sitting room. It is believed that at one time it was a Master Suite. The Second floor has two large dormered bedrooms with closet space and a full Hall bath with tub/shower. The once finished basement has a walkout and a Hot tub room the includes the Hot Tub. The wide open backyard includes a two car detached garage and an in-ground concrete pool. Lovely maintained and including baseboard hot water heat, central air, located in the Central Bucks School District, and minutes away from all major routes North, South, East and West.
Features of 1440 Turk Rd
| MLS® # | PABU2102970 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,011 |
| Acres | 0.62 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 1440 Turk Rd |
|---|---|
| Area | Doylestown Twp |
| Subdivision | NONE AVAILABLE |
| City | WARRINGTON |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN TWP |
| Zip Code | 18976 |
Amenities
| Amenities | Bathroom - Stall Shower, Carpet, Ceiling Fan(s), Chair Railings, Entry Level Bedroom, Formal/Separate Dining Room, Primary Bath(s), Walk-in Closet(s), WhirlPool/HotTub, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Patio(s),Heated,In Ground |
| Construction | Frame |
| Foundation | Block |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | MILL CREEK |
| Middle | UNAMI |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $5,928 |
| Tax Year | 2025 |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
