Features of 188 Conestoga Dr
| MLS® # | PABU2103218 |
|---|---|
| Price | $175,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,792 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Ranch/Rambler, Double Wide |
| Status | Closed |
Community Information
| Address | 188 Conestoga Dr |
|---|---|
| Area | Doylestown Twp |
| Subdivision | COLONIAL HERITAGE |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN TWP |
| Zip Code | 18901 |
Amenities
| Amenities | Formal/Separate Dining Room, Primary Bath(s), Bathroom - Walk-In Shower, Bathroom - Jetted Tub |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Dryer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Modular/Manufactured |
|---|---|
| Exterior Features | Outbuilding(s) |
| Construction | Modular/Manufactured |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 24 |
| Zoning | RESIDENTIAL, LUC 1400 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $1,553 |
| Tax Year | 2025 |
| HOA Fee Frequency | Unknown |
Listing Details
| Office | Kurfiss Sotheby's International Realty |
|---|---|
| Contact Info | 2157943227 |
