About 3196 Mill Rd
Set on nearly two acres of peaceful Buckingham countryside, 3196 Mill Road offers a rare blend of privacy, space, and small-town connection. Imagine mornings with coffee in the backyard the sound of birds echoing through the trees, and evenings enjoying relaxing while the sun sets over the trees. With four bedrooms, two and a half baths, and over 2,100 square feet of living space, this home invites you to bring your ideas and make it your own. Original hardwood floors add warmth and character, while the full unfinished basement provides room to grow—whether for a home gym, recreation space, or workshop. The property includes both an attached and a detached two-car garage, ideal for car lovers or anyone who needs space for tools, toys, or creative projects. Life here feels comfortably removed from the rush, yet just minutes from Doylestown Borough, Peddler’s Village, and top-rated Central Bucks schools. For those dreaming of a home where every season feels like a retreat—and where your updates can reflect your style—this Buckingham property offers the lifestyle and location that make it all possible
Features of 3196 Mill Rd
| MLS® # | PABU2103656 |
|---|---|
| Price | $660,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,073 |
| Acres | 1.89 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 3196 Mill Rd |
|---|---|
| Area | Buckingham Twp |
| Subdivision | NONE AVAILABLE |
| City | BUCKINGHAM |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18912 |
Amenities
| Amenities | Attic, Attic/House Fan, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Pantry, Primary Bath(s) |
|---|---|
| Parking | Crushed Stone |
| # of Garages | 4 |
| Garages | Garage - Side Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Dryer - Electric, Oven - Double, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Fireplace - Glass Doors, Wood |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s) |
| Lot Description | Irregular, Partly Wooded |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Middle | HOLICONG |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | November 8th, 2025 |
|---|---|
| Days on Market | 26 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $6,820 |
| Tax Year | 2025 |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
