About 1901 Makefield Rd
What does a 1940 built home bring you? Quality and solid construction that exudes character from every room. The sun-filled home shines thru replaced windows and all day long. Enjoy the flow from Living Room, Dining Room, Kitchen and Family Room with new engineered wood floors over original oak floors. The Living room boasts a brick surround wood-burning fireplace and custom mantel and exit door to the glorious side porch that can be converted to a three season room should buyers wish. The Kitchen is updated with white cabinets, white appliances and brand new stove. A powder room is by the rear entrance of the home for easy access from gardening or playing in the yard. Upstairs find three generous sized rooms with character curves and so much natural light. All share a full hall bath and lots of closet space. Full basement with laundry facility can be, again, converted to more space or great home gym area. The detached two car garage has a bonus room that is heated and has electric to be a home office that you can separate yourself from home and work. Outside is 1/3 acre of land. The driveway enters off N. Homestead for easy and safe access into the wonderful neighborhood of Makefield Manor. A true beauty!
Features of 1901 Makefield Rd
| MLS® # | PABU2103700 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,424 |
| Acres | 0.31 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 1901 Makefield Rd |
|---|---|
| Area | Lower Makefield Twp |
| Subdivision | MAKEFIELD MANOR |
| City | YARDLEY |
| County | BUCKS-PA |
| State | PA |
| Municipality | LOWER MAKEFIELD TWP |
| Zip Code | 19067 |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry, Additional Storage Area |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator, Water Heater, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Porch(es),Wood,Partially |
| Lot Description | Corner, Front Yard, Level |
| Windows | Vinyl Clad, Replacement |
| Construction | Frame |
| Foundation | Block |
School Information
| District | PENNSBURY |
|---|---|
| Elementary | MAKEFIELD |
| Middle | WILLIAM PENN |
| High | PENNSBURY |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $7,655 |
| Tax Year | 2025 |
Listing Details
| Office | Coldwell Banker Hearthside |
|---|---|
| Contact Info | 2673505555 |
