About 5925 Carversville Rd
Step back in time while enjoying this Circa 1785 Carversville treasure, gracefully perched high above the scenic Panacussing Creek. Rarely does a home of such provenance and setting become available in this sought-after area. Set on nearly three acres of privacy, the property unfolds with terraced gardens, a sparkling pool with cabana house, and a charming barn with electric, offering endless possibilities for work, hobbies, or entertaining. Inside, the home blends period authenticity with thoughtful updates. Hand-hewn beams, wide plank floors, and original detail echo its 18th-century origins, while the renovated kitchen and baths, and a new cedar shake roof, provide the foundation for taking this home to the next level. This is a residence for those who appreciate the craftsmanship of an antique home, yet envision elevating it with today’s conveniences and personal design. An extraordinary Carversville offering—rare in setting, timeless in character, and waiting for its next steward.
Features of 5925 Carversville Rd
| MLS® # | PABU2103722 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,356 |
| Acres | 2.97 |
| Year Built | 1785 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Closed |
Community Information
| Address | 5925 Carversville Rd |
|---|---|
| Area | Solebury Twp |
| Subdivision | NONE AVAILABLE |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | SOLEBURY TWP |
| Zip Code | 18902 |
Amenities
| Amenities | Entry Level Bedroom, Exposed Beams, Ceiling Fan(s), Pantry, Stove - Wood, Wood Floors |
|---|---|
| Utilities | Propane |
| Parking | Crushed Stone |
| # of Garages | 1 |
| Garages | Additional Storage Area |
| View | Scenic Vista |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Cooktop, Dryer, ENERGY STAR Dishwasher, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Interior Access, Unfinished, Water Proofing System |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 2 |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | BBQ Grill,Extensive Hardscape,Gutter System,Outbuilding(s),Outside Shower,Patio(s),Porch(es),Terrace,Board,Split Rail,In Ground |
| Lot Description | Corner, Irregular, Open, Front Yard, Landscaping, Level, No Thru Street, Partly Wooded, Poolside, Rear Yard, Road Frontage, SideYard(s), Sloping, Stream/Creek |
| Windows | Wood Frame |
| Roof | Shake |
| Construction | Masonry, Copper Plumbing, CPVC/PVC, Stone |
| Foundation | Active Radon Mitigation, Stone |
School Information
| District | NEW HOPE-SOLEBURY |
|---|
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 31 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $13,376 |
| Tax Year | 2025 |
Listing Details
| Office | Kurfiss Sotheby's International Realty |
|---|---|
| Contact Info | 2157943227 |
