About 620 Grindan Dr
Welcome to 620 Grindan Drive, Yardley! Tucked away on a quiet cul-de-sac with no through traffic, this beautifully maintained 4-bedroom, 3.5-bath home combines everyday comfort with timeless charm. Step inside to an open floor plan that’s perfect for entertaining, highlighted by a spacious gourmet kitchen at the heart of the home. The bright and airy living spaces flow seamlessly together, creating a warm and inviting atmosphere guests will immediately notice. The expansive master suite offers a true retreat with its generous bedroom, spa-like bath, and plenty of space to relax. Downstairs, the finished basement provides versatility for a child’s playroom, workout space, or media room, plus a large storage area to keep everything organized. Outside, the back patio overlooks beautifully landscaped grounds, offering the perfect spot to unwind and take in the scenery. Even the front entry leaves a lasting impression, with a welcoming rose bed by the mailbox that sets the tone the moment you arrive. This is more than just a house, it’s a home that’s been loved and enjoyed, ready for its next chapter. Don’t miss the opportunity to make 620 Grindan Drive yours.
Features of 620 Grindan Dr
| MLS® # | PABU2103824 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,209 |
| Acres | 0.38 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 620 Grindan Dr |
|---|---|
| Area | Lower Makefield Twp |
| Subdivision | MILL RUN |
| City | YARDLEY |
| County | BUCKS-PA |
| State | PA |
| Municipality | LOWER MAKEFIELD TWP |
| Zip Code | 19067 |
Amenities
| Amenities | Primary Bath(s), Butlers Pantry, Skylight(s), Ceiling Fan(s), Wet/Dry Bar, Bathroom - Stall Shower |
|---|---|
| Utilities | Cable TV |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Oven - Wall, Oven - Double, Oven - Self Cleaning, Commercial Range, Dishwasher, Disposal |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Sidewalks,Satellite Dish,Patio(s),Balcony |
| Lot Description | Sloping, Front Yard, Rear Yard |
| Roof | Shingle |
| Construction | Vinyl Siding, Brick |
| Foundation | Concrete Perimeter |
School Information
| District | PENNSBURY |
|---|---|
| Elementary | EDGEWOOD |
| Middle | CHARLES H BOEHM |
| High | PENNSBURY |
Additional Information
| Date Listed | August 27th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $12,384 |
| Tax Year | 2008 |
Listing Details
| Office | KW Empower |
|---|---|
| Contact Info | vicki@kwempower.com |
