About 14 Carousel Cir
New Britain Borough Townhome in Forest Park. Freshly Painted. First Floor features Living/Dining Room with Fireplace and sliding door to fenced rear yard. Kitchen with breakfast area, half-bath and access to garage. First floor has newer vinyl laminate flooring installed in April 2025. Second floor features 3 Bedrooms, 2 full baths and laundry. New Heat Pump System installed in May 2025. Property is being sold in AS IS condition.
Features of 14 Carousel Cir
| MLS® # | PABU2103944 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,416 |
| Acres | 0.06 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 14 Carousel Cir |
|---|---|
| Area | New Britain Boro |
| Subdivision | FOREST PARK |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | NEW BRITAIN BORO |
| Zip Code | 18901 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer - Electric, Refrigerator, Oven/Range - Electric, Washer |
|---|---|
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Slab |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $4,649 |
| Tax Year | 2025 |
| HOA Fee | $265 |
| HOA Fee Frequency | Quarterly |
Listing Details
| Office | Granor & Company - Yardley |
|---|---|
| Contact Info | 2154938700 |
