About 1805 Roan Dr
Must See! In just a few days, this beautifully maintained home in Palomino Farms will be available to tour. Beginning Saturday, you can schedule a showing for your future home! The upgraded eat-in kitchen will be the center of family dinners and social gatherings. Featuring a massive amount of cabinet space, granite counters, undercabinet lighting and gorgeous appliances, you'll love cooking in this kitchen. Along with the open floor plan, the upstairs features four perfect size bedrooms. The primary bedroom has space for a sitting area, includes a walk in closet and the attached bathroom is simply amazing! The bath features a jetted tub and walk in shower. Finally, to finish off the interior, don't forget about the partially finished basement. Ready for your finishing touches, enjoy as living space or storage. The poolside patio and covered porch are spectacular places to relax. The updated and refinished pool are ready for your enjoyment. The large rear yard has plenty of space for pets and kids! Along with all of these amazing features, this house includes updated HVAC (2024), Water Heater (2018), Roof (2016), Pool Replastered (2021) as well and replacement windows and doors. Schedule your visit this weekend or join us for the Sunday Open House from 1-3.
Features of 1805 Roan Dr
| MLS® # | PABU2104268 |
|---|---|
| Price | $698,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,889 |
| Acres | 0.54 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Tudor |
| Status | Closed |
Community Information
| Address | 1805 Roan Dr |
|---|---|
| Area | Warrington Twp |
| Subdivision | PALOMINO FARMS |
| City | WARRINGTON |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARRINGTON TWP |
| Zip Code | 18976 |
Amenities
| Amenities | Ceiling Fan(s), Crown Moldings, Walk-in Closet(s) |
|---|---|
| Utilities | Other |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Gas, Oven/Range - Gas, Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partial, Partially Finished, Sump Pump |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Brick Front, Stucco |
|---|---|
| Exterior Features | Sidewalks,Rear,Wood,In Ground |
| Lot Description | Front Yard, Rear Yard |
| Windows | Replacement |
| Roof | Asphalt |
| Construction | Frame, Brick Front, Stucco |
| Foundation | Block |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $7,126 |
| Tax Year | 2025 |
Listing Details
| Office | Realty One Group Supreme |
|---|---|
| Contact Info | 2152204840 |
