About 283 Johnson Ln
Move into this beautiful townhouse on a non thru street. This home has many up-grades including the following, attractive neutral decor throughout, newer roof, utility shield attic insulation, full bathroom remodeled, fully kitchen remodel with flooring, granite counter tops, plenty of beautiful cabinetry. All windows and doors have been replaced, patio up-grade, newer siding on shed and newer vanity in half bath. Walking distance to the community pool and basketball courts. Absolutely gorgeous private fenced in back yard with garden area and pretty wooded area behind the home. Covered front porch.
Features of 283 Johnson Ln
| MLS® # | PABU2104358 |
|---|---|
| Price | $289,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,402 |
| Acres | 0.05 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 283 Johnson Ln |
|---|---|
| Area | Richland Twp |
| Subdivision | QUAKER GREEN |
| City | QUAKERTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | RICHLAND TWP |
| Zip Code | 18951 |
Amenities
| Amenities | Attic, Attic/House Fan, Carpet, Ceiling Fan(s), Chair Railings, Pantry, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Efficiency,Floor Plan - Open |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Awning(s),Exterior Lighting,Outbuilding(s),Sidewalks,Street Lights,Patio(s),Porch(es),Fully |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | QUAKERTOWN COMMUNITY |
|---|---|
| High | QUAKERTOWN COMMUNITY SENIOR |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | SRM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $3,070 |
| Tax Year | 2025 |
| HOA Fee | $81 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | RE/MAX Centre Realtors |
|---|---|
| Contact Info | 2153438200 |
