About 1 Stacey Dr
Doylestown Borough! Sandy Ridge Twins. Across from Aldie Mansion on Old Dublin Pike - a quaint community of 3 tucked-away streets. The largest model home is offered for the 1st time. Original owners chose this lot & location. Walk into a spacious living rm w fireplace and hardwood flooring which extends into the dining rm & kitchen. The kitchen has stainless steel appliances, upgraded cabinetry & counters, and sliding glass doors to a paver patio and rear yard. Completing the 1st floor is also a powder rm and laundry area. Upstairs is the primary bedroom w large walk-in closet & private bathroom, two more spacious bedrooms, and a hall bath. On this upper level, there's pull-down attic access. The basement is finished w a separate storage rm. This home is move-in ready! There's a 1-car garage w side entrance. Located within walking distance to Doylestown Shopping Center. Enjoy the Borough's restaurants, shopping and entertainment. Low quarterly association fee. Central Bucks School District.
Features of 1 Stacey Dr
| MLS® # | PABU2104508 |
|---|---|
| Price | $460,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,810 |
| Acres | 0.08 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 1 Stacey Dr |
|---|---|
| Area | Doylestown Boro |
| Subdivision | SANDY RIDGE TWINS |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN BORO |
| Zip Code | 18901 |
Amenities
| Parking | Asphalt Driveway, Paved Driveway |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage - Side Entry |
| View | Street, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Cooktop |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting,Street Lights,Sidewalks |
| Lot Description | Adjoins - Open Space, Backs - Open Common Area, Corner, Landscaping, Private, Rear Yard, SideYard(s), Trees/Wooded |
| Roof | Pitched |
| Construction | Frame |
| Foundation | Block |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | DOYLE |
| Middle | LENAPE |
| High | CENTRAL BUCKS HIGH SCHOOL WEST |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | R2A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $5,418 |
| Tax Year | 2025 |
| HOA Fee | $295 |
| HOA Fee Frequency | Quarterly |
Listing Details
| Office | Corcoran Sawyer Smith |
|---|
