About 618 S Perkasie Rd
Have you been searching for the perfect home but have been coming up short? Just a quick drive from the Borough of Perkasie you’ll find this updated 3 bedroom Rancher with views of Pleasant Spring Creek from your front porch. Upon entry into the sunken living room you’ll notice that pride of homeownership is on full display with the many improvements that have been completed throughout the home. The kitchen has beautiful granite countertops, stainless steel appliances, pantry and showcases great views that overlook the rear deck. 3 spacious bedrooms and a recently renovated hallway bathroom round out the main floor. Downstairs you'll find additional living space in the partially finished basement, complete with recessed lighting and built-ins. The exterior has many options to enjoy the outdoors, whether it's having a meal under the pergola on the rear deck, enjoying a cup of coffee on the front porch or admiring your future flock of chickens from the side patio. Looking to lower the cost of living and live a sustainable lifestyle? Property has been approved to have solar panels installed on rear hill with township already. This property offers it all, set on a parcel that transcends a private park-like setting. Call today to schedule a private showing.
Features of 618 S Perkasie Rd
| MLS® # | PABU2105936 |
|---|---|
| Price | $460,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,598 |
| Acres | 1.26 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 618 S Perkasie Rd |
|---|---|
| Area | Hilltown Twp |
| Subdivision | NONE AVAILABLE |
| City | PERKASIE |
| County | BUCKS-PA |
| State | PA |
| Municipality | HILLTOWN TWP |
| Zip Code | 18944 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Ceiling Fan(s), Pantry, Recessed Lighting, Upgraded Countertops, Water Treat System, Wood Floors |
|---|---|
| Parking | Asphalt Driveway, Private |
| # of Garages | 1 |
| Garages | Covered Parking, Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Creek/Stream, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Built-In Microwave, Stainless Steel Appliances, Oven/Range - Electric, Refrigerator |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished, Workshop, Shelving, Interior Access, Full |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Awning(s),Extensive Hardscape,Outbuilding(s),Sidewalks,Deck(s),Patio(s) |
| Lot Description | Backs to Trees, Front Yard, Landscaping, Open, Private, Rear Yard, Road Frontage, SideYard(s), Sloping |
| Windows | Double Hung, Replacement, Screens |
| Construction | Frame |
| Foundation | Block, Active Radon Mitigation |
School Information
| District | PENNRIDGE |
|---|
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | CR-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $4,084 |
| Tax Year | 2025 |
Listing Details
| Office | Keller Williams Realty Group |
|---|---|
| Contact Info | 6107925900 |
