About 1069 Mariwill Dr
Nestled in the peaceful Woodside Creek area of Quakertown, this beautifully designed home blends sophistication with comfort. Offering over 3,900 sq.ft, it features 4 bedrooms, 3.5 bathrooms, and a fully finished basement. A grand foyer welcomes you, setting an elegant tone with rich wood flooring, tasteful finishes, and soaring 9-foot ceilings. French doors open to a first-floor study, ideal for work or relaxation.The expansive kitchen includes quartz countertops, stainless steel appliances, dual microwave and wall oven, and a large island perfect for entertaining. A walk-in pantry adds convenience.The great room is filled with natural light and centers around a cozy gas fireplace, creating a warm atmosphere. Expansive windows overlook mature trees, enhancing the serene setting. highlights include a powder room, large dining room, and a wine room with quartz countertops, cabinetry, and two wine fridges. Upstairs offers three spacious bedrooms, a full bathroom, a master retreat with a tray ceiling, indulgent ensuite bath with dual showers, and a large walk-in closet.The finished basement provides versatile space for play, family activities, or exercise, with a full bathroom and ample storage. 2-car side-entry garage, WiFi-enabled.Enjoy serene privacy and natural beauty from the back of the home where a spacious lighted patio overlooks a peaceful vista of mature trees.Fenced yard, and shed complete the backyard.EZ access to Route 313 and 309.Seller is a PA Licensed Realtor.
Features of 1069 Mariwill Dr
| MLS® # | PABU2106068 |
|---|---|
| Price | $765,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,014 |
| Acres | 0.33 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 1069 Mariwill Dr |
|---|---|
| Area | Richland Twp |
| Subdivision | RESERVE AT WOODSIDE CREEK |
| City | QUAKERTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | RICHLAND TWP |
| Zip Code | 18951 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Ceiling Fan(s), Pantry, Recessed Lighting, Walk-in Closet(s), Wood Floors |
|---|---|
| Parking | Asphalt Driveway, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Additional Storage Area |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, Microwave, Oven - Self Cleaning, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Washer - Front Loading |
| Heating | Zoned, Forced Air |
| Cooling | Central A/C, Zoned |
| Has Basement | Yes |
| Basement | Fully Finished, Heated, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding, Stone |
| Foundation | Permanent |
School Information
| District | QUAKERTOWN COMMUNITY |
|---|
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | RA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $10,257 |
| Tax Year | 2025 |
| HOA Fee | $98 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | RE/MAX Real Estate-Allentown |
|---|---|
| Contact Info | 6107709000 |
