About 404 Thrush Ct E
This is your chance to live in a lovely Lahaska model on a corner location in 55+ community of Buckingham Springs. This home has been lovingly cared for by the original owner. Enter from the front porch to the foyer and the large formal living room, flows through to the formal dining room that opens to the large kitchen with island and light, bright breakfast room. There is a door to the garage, great for bringing in your groceries and the garage has a keyless entry code . There is a full hall bath and down the hall is a second bedroom or office space. The laundry room holds heater closet and has a door to the yard. Down the hall is the primary suite with 2 closets and a large private bath that has a double vanity, a soaking tub and a full shower. Come see this home in an active, vibrant community, and find your new home.
Features of 404 Thrush Ct E
| MLS® # | PABU2108972 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,736 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Ranch/Rambler, Other |
| Status | Closed |
Community Information
| Address | 404 Thrush Ct E |
|---|---|
| Area | Buckingham Twp |
| Subdivision | BUCKINGHAM SPRINGS |
| City | NEW HOPE |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18938 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Bathroom - Stall Shower, Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Pantry, Primary Bath(s), Window Treatments |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Range, Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Exhaust Fan, Washer, Water Heater |
|---|---|
| Heating | Forced Air, Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Insulated, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawl Space, Block, Slab |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | BUCKINGHAM |
| Middle | HOLICONG |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | February 14th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | MOB |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | Yes |
| New Construction | No |
| Taxes | $2,612 |
| Tax Year | 2025 |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
