About 905 Garden St
This 3-bedroom. 1-bath twin home is a prime opportunity for a full renovation project. Bring vour vision and transform this property into a stunning residence or profitable investment. A standout feature is the large detached garage, perfect for storage, a workshop, ou additional parking Property is being sold strictly AS-IS. Don't miss your chance to unlock the full potential of this diamond in the rough!
Features of 905 Garden St
| MLS® # | PABU2109068 |
|---|---|
| Price | $185,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,274 |
| Acres | 0.08 |
| Year Built | 1885 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Straight Thru |
| Status | Closed |
Community Information
| Address | 905 Garden St |
|---|---|
| Area | Bristol Boro |
| Subdivision | BRISTOL |
| City | BRISTOL |
| County | BUCKS-PA |
| State | PA |
| Municipality | BRISTOL BORO |
| Zip Code | 19007 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Partial |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Crawl Space |
School Information
| District | BRISTOL BOROUGH |
|---|
Additional Information
| Date Listed | November 8th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | M1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $2,887 |
| Tax Year | 2025 |
Listing Details
| Office | RE/MAX Properties - Newtown |
|---|---|
| Contact Info | 2159687400 |
