About 5057 Grace Dr
Welcome Home to 5057 Grace Drive! This newer Eagle River single wide home offers a custom kitchen with upgraded stainless steel appliances, two private bedrooms one on each end of the home, one full bathroom, a powder room and a small deck in the front of the home. Perfect for easy living with a cozy layout with low maintenance! There is an application process that needs to be completed through Pennwood Crossing before an offer can be considered. You can go in person to the office or on the website.
Features of 5057 Grace Dr
| MLS® # | PABU2109206 |
|---|---|
| Price | $108,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated, Single Wide |
| Status | Closed |
Community Information
| Address | 5057 Grace Dr |
|---|---|
| Area | Falls Twp |
| Subdivision | PENNWOOD CROSSING |
| City | MORRISVILLE |
| County | BUCKS-PA |
| State | PA |
| Municipality | FALLS TWP |
| Zip Code | 19067 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Appliances | Energy Efficient Appliances, Stainless Steel Appliances, Oven/Range - Gas |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Modular/Manufactured |
|---|---|
| Windows | Double Pane, ENERGY STAR Qualified |
| Construction | Modular/Manufactured |
School Information
| District | PENNSBURY |
|---|
Additional Information
| Date Listed | November 13th, 2025 |
|---|---|
| Days on Market | 63 |
| Zoning | MPH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $1,074 |
| Tax Year | 2025 |
| HOA Fee | $1,000 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Keller Williams Real Estate - Bensalem |
|---|---|
| Contact Info | 2156383830 |
