Features of 1941 Oakford Ave
| MLS® # | PABU2109270 |
|---|---|
| Price | $709,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 1941 Oakford Ave |
|---|---|
| Area | Lower Southampton Twp |
| Subdivision | OAKFORD |
| City | FEASTERVILLE TREVOSE |
| County | BUCKS-PA |
| State | PA |
| Municipality | LOWER SOUTHAMPTON TWP |
| Zip Code | 19053 |
Amenities
| Amenities | Walk-in Closet(s), Upgraded Countertops, Recessed Lighting, Primary Bath(s), Ceiling Fan(s), Bathroom - Walk-In Shower |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Inside Access, Garage Door Opener, Garage - Front Entry |
| View | Other |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Stainless Steel Appliances, Refrigerator, Built-In Microwave, Dishwasher, Disposal, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Oven - Self Cleaning, Oven/Range - Electric |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Walkout Stairs, Other, Rear Entrance, Interior Access |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Concrete |
|---|---|
| Exterior Features | Exterior Lighting,Porch(es),Deck(s) |
| Lot Description | SideYard(s), Rear Yard, Level, Landscaping, Front Yard |
| Windows | Energy Efficient, Double Pane, Insulated, Sliding |
| Roof | Pitched, Shingle |
| Construction | Vinyl Siding, Mixed Plumbing, Masonry, CPVC/PVC, Concrete |
| Foundation | Permanent, Concrete Perimeter |
School Information
| District | NESHAMINY |
|---|---|
| High | NESHAMINY |
Additional Information
| Date Listed | March 31st, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | Yes |
| Taxes | $1,803 |
| Tax Year | 2025 |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
