About 1003 Waterford Rd
Welcome to this lovely 2-bedroom, 2.5-bath townhome located in Yardley’s desirable Brookstone community. This thoughtfully designed home offers a comfortable and functional layout. The foyer entry opens to a hallway with access to the attached one-car garage, powder room, and laundry room. The bright eat-in kitchen features double windows and new appliances, including a gas stove, refrigerator, and microwave. Just beyond the kitchen is a dedicated dining room with sliding glass doors leading to the backyard patio—perfect for indoor-outdoor enjoyment. Brand-new carpeting runs throughout the home. The spacious great room is anchored by a decorative fireplace (seller has not used), creating a warm and inviting atmosphere. Upstairs, the main suite offers vaulted ceilings, two walk-in closets, and a full en-suite bath with dual sinks, a soaking tub, and a stall shower. A generously sized second bedroom and an additional full bath with tub/shower and decorative tile complete the second level. Enjoy low-maintenance living with the association handling exterior maintenance, lawn care, trash, and snow removal. Community amenities include a swimming pool, tennis courts, fitness center, meeting room, and library. Ideally located in the award-winning Pennsbury School District and close to shopping, dining, and major commuter routes. A wonderful opportunity to enjoy townhome living in a sought-after Yardley community.
Features of 1003 Waterford Rd
| MLS® # | PABU2109704 |
|---|---|
| Price | $410,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,550 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Straight Thru |
| Status | Closed |
Community Information
| Address | 1003 Waterford Rd |
|---|---|
| Area | Lower Makefield Twp |
| Subdivision | BROOKSTONE |
| City | YARDLEY |
| County | BUCKS-PA |
| State | PA |
| Municipality | LOWER MAKEFIELD TWP |
| Zip Code | 19067 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Ceiling Fan(s), Carpet, Primary Bath(s), Walk-in Closet(s), Bathroom - Soaking Tub |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Gas, Oven - Single, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Street Lights,Patio(s) |
| Roof | Pitched, Shingle |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | PENNSBURY |
|---|---|
| Elementary | AFTON |
| Middle | WILLIAM PENN |
| High | PENNSBURY |
Additional Information
| Date Listed | January 14th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $6,512 |
| Tax Year | 2025 |
Listing Details
| Office | Keller Williams Real Estate-Langhorne |
|---|---|
| Contact Info | (215) 757-6100 |
